Celebrating Sixty years in the industry... more

6×22 / 6x25FS

Specifications

Flattened Strand 6×22(9/12-∆) & 6×25 (12/12-∆)FS

Nominal Rope Dia
(mm)
Approx Mass (kg/100m) Minimum Breaking Force
(kN)
Fibre Core 1420 N/mm2 1570 N/mm2 1770 N/mm2
16 105 128 141 159
18 133 161 179 201
20 164 199 220 249
22 198 241 267 301
24 236 287 317 358
25 256 312 344 388
26 277 337 373 420
28 321 391 432 487
29 345 419 463 522
32 420 510 564 636
33 446 543 600 677
35 502 611 675 761
36 531 646 714 805
37 561 682 754 851
38 592 720 796 897
40 656 797 882 994

 

Flattened Strand 6×22(9/12-∆) & 6×25 (12/12-∆)FS

Nominal Rope Dia
(mm)
Approx Mass (kg/100m) Minimum Breaking Force
(kN)
Steel Core 1420 N/mm2 1570 N/mm2 1770 N/mm2
16 114 135 150 169
18 145 171 189 213
20 179 211 234 263
22 216 256 283 319
24 257 304 336 379
25 279 330 365 412
26 302 357 395 445
28 350 414 458 516
29 376 444 491 554
32 458 541 598 674
33 487 575 636 717
35 548 647 715 807
36 579 685 757 853
37 612 723 800 901
38 645 763 843 951
40 715 845 934 1054

Brand

Usha Martin wire rope