Celebrating Sixty years in the industry... more

6x36SW

Specifications

Round Strand 6/36SW (14-7+7-7-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Fibre Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
8 24.32 33.3 37 41
9 30.78 42.1 47 53
10 38 52 58 65
11 46 62.9 70 79
12 54.7 74.4 84 93
13 64.3 87.9 98 110
14 74.5 101 114 127
16 97.3 133 149 166
18 123 168 189 209
20 152 203 234 259
22 184 250 282 313
24 219 298 336 372
25 238 325 363 406
28 298 405 458 507
32 389 530 598 662
36 493 670 757 838
38 549 748 843 934
40 608 828 934 1035
44 736 1000 1130 1252
46 804 1100 1227 1375
48 876 1190 1350 1490
52 1030 1400 1580 1748
56 1190 1620 1830 2028
60 1369 1865 2102 2328
64 1557 2121 2392 2648

Round Strand 6/36SW (14-7+7-7-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Steel Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
8 26.77 36 41 45
9 33.8 45 52 57
10 41.84 56 63 70
11 50.58 68 76 85
12 60.2 81 90 101
13 70.65 95 107 118
14 82 109 124 137
16 107 143 161 179
18 135 181 204 226
19 153 192 216 240
20 167 221 252 279
22 202 271 304 338
24 241 322 363 402
25 262 349 394 436
28 328 438 493 548
32 428 571 644 715
36 542 724 816 905
38 604 808 911 1008
40 669 894 1009 1117
44 810 1080 1220 1352
46 885 1184 1334 1478
48 964 1290 1450 1609
52 1130 1510 1710 1888
56 1310 1750 1980 2190
58 1405 1877 2124 2349
60 1506 2014 2270 2514
76 2415 3231 3643 4034
80 2675 3580 4036 4469

Brand

Usha Martin wire rope