Celebrating Sixty years in the industry... more

Locked Coil Winding

Specifications

Locked Coil Winding Ropes

Nominal Rope Dia
(mm)
Approx Mass (kg/100m) Minimum Breaking Force
(kN)
UnGalv 1570 N/mm2
16 148 208
18 188 264
19 209 294
20 232 326
21 256 359
22 281 394
24 334 469
25 363 509
26 392 550
27 423 593
28 447 638
29 479 685
30 513 733
32 584 834
34 659 941
35 698 997
36 739 1055
37 780 1114
38 823 1176
39 867 1238
40 912 1303
42 1005 1436
44 1104 1576
46 1206 1723
48 1313 1876
51 1483 2117
54 1662 2374
57 1852 2645
60 2052 2931

Brand

Usha Martin wire rope