Celebrating Sixty years in the industry... more

Steel Swage Sleeve

Description

Steel Swage Sleeve (Zinc Plated) suitable for securing wire rope ends after splicing.

Specifications

Steel Swage Sleeve (Zinc Plated)

Part Number For Rope Size
(inch)
Dimensions (inch) Max After Swage Dim
(inch)
Weight
(lbs)
A B D E G
FE1/4 1/4 1 0.66 0.31 0.28 0.47 0.57 0.05
FE5/16 5/16 1.5 0.91 0.38 0.44 0.62 0.75 0.14
FE3/8 3/8 1.5 0.91 0.47 0.39 0.66 0.75 0.14
FE7/16 7/16 2 1.22 0.53 0.65 0.85 1.01 0.3
FE1/2 1/2 2 1.22 0.63 0.56 0.91 1.01 0.4
FE5/8 5/8 2.75 1.47 0.75 0.63 1.09 1.24 0.6
FE3/4 3/4 3.19 1.72 0.91 0.84 1.28 1.46 0.9
FE7/8 7/8 3.56 2.03 1.03 1 1.53 1.68 1.3
FE1 1 4 2.28 1.16 1.13 1.72 1.93 2
FE1-1/8 1-1/8 4.81 2.5 1.28 1.25 1.94 2.13 2.6
FE1-1/4 1-1/4 5.19 2.78 1.44 1.41 2.16 2.32 3.6
FE1-3/8 1-3/8 5.81 3 1.56 1.56 2.38 2.52 4.2
FE1-1/2 1-1/2 6.25 3.25 1.69 1.69 2.63 2.71 5
FE1-3/4 1-3/4 7.25 3.84 1.94 1.97 3.13 3.1 8
FE2 2 8.5 4.38 2.25 2.25 3.63 3.56 11.3
FE2-1/4 2-1/4 9.56 5.03 2.5 2.53 4.03 4.12 19.4
FE2-1/2 2-1/2 10.5 5.5 2.75 2.81 4.5 4.5 23.5
FE2-3/4 2-3/4 11.5 5.75 3 3.09 4.75 4.7 28
FE3 3 12 6 3.25 3.38 5 4.96 29.4
FE3-1/2 3-1/2 14 7 3.88 3.94 5.84 5.77 46.4
FE3-3/4 3-3/4 15 7.5 4.06 4.25 6.31 6.23 55
FE4 4 16 8.13 4.38 4.5 6.81 6.69 68

Brand

PWB

PWB