Celebrating Sixty years in the industry... more

1×19

Description

1×19 wire rope is suited to balustrading projects with straight runs or guying applications. The wire rope is very stiff. It is not suited to terminating with an eye. Hamma X-Strand is available in Grade 316 and KOS is available in Grade 304.

Specifications

Round strand 1×19

Grade 304 Part Number Grade 316 Part Number Construction Diameter Approx Mass
(kg/m)
Minimum Break Load (kg)
(mm) (in) G304 G316
W00.80119B0316WROP 1×19 0.8 0.003 53
W01.00119B0316WROP 1×19 1.0 0.005 84
W01.20119B0304WROP W01.20119B0316WROP 1×19 1.2 3/64″ 0.007 136 121
W01.50119B0304WROP W01.50119B0316WROP 1×19 1.5 0.011 213 189
W01.60119B0304WROP W01.60119B0316WROP 1×19 1.6 1/16″ 0.013 242 215
W02.00119B0304WROP W02.00119B0316WROP 1×19 2.0 5/64″ 0.020 378 336
W02.40119B0316WROP 1×19 2.4 3/32″ 0.029 483
W02.50119B0316WROP 1×19 2.5 0.031 525
W03.00119B0304WROP W03.00119B0316WROP 1×19 3.0 0.045 851 756
W03.20119B0316WROP 1×19 3.2 1/8″ 0.051 861
W03.50119B0316WROP 1×19 3.5 0.073 1,030
W04.00119B0304WROP W04.00119B0316WROP 1×19 4.0 5/32″ 0.080 1,510 1,340
W04.50119B0316WROP 1×19 4.5 0.097 1,702
W04.80119B0316WROP 1×19 4.8 3/16″ 0.115 1,935
W05.00119B0304WROP W05.00119B0316WROP 1×19 5.0 0.126 2,366 2,100
W05.50119B0316WROP 1×19 5.5 7/32″ 0.157 2,639
W06.00119B0304WROP W06.00119B0316WROP 1×19 6.0 0.180 3,416 3,030
W06.40119B0316WROP 1×19 6.4 1/4″ 0.204 3,442
W07.00119B0304WROP W07.00119B0316WROP 1×19 7.0 0.248 4,650 4,120
W07.20119B0316WROP 1×19 7.2 9/32″ 0.259 4,357
W08.00119B0304WROP W08.00119B0316WROP 1×19 8.0 5/16″ 0.318 6,067 5,380
W09.00119B0304WROP W09.00119B0316WROP 1×19 9.0 0.407 7,678 6,812
W09.60119B0316WROP 1×19 9.6 3/8″ 0.460 7,746
W10.00119B0304WROP W10.00119B0316WROP 1×19 10.0 0.511 9,483 8,400
W11.10119B0316WROP 1×19 11.1 7/16″ 0.607 10,574
W12.00119B0304WROP W12.00119B0316WROP 1×19 12.0 0.739 13,664 12,102
W12.70119B0316WROP 1×19 12.7 1/2″ 0.806 13,555
W14.00119B0304WROP W14.00119B0316WROP 1×19 14.0 0.965 18,559 16,473
W14.30119B0316WROP 1×19 14.3 9/16″ 1.020 17,186
W16.00119B0304WROP W16.00119B0316WROP 1×19 16.0 5/8″ 1.314 24,269 20,500
W18.00119B0304WROP 1×19 18.0 1.641 30,693
W19.00119B0316WROP 1×19 19.0 1.781 30,300
W20.00119B0304WROP W20.00119B0316WROP 1×19 20.0 1.966 37,933 33,650
W22.00119B0304WROP W22.00119B0316WROP 1×19 22.0 2.404 45,887 40,687

Brand

KOS Hamma-X

KOS Hamma-X