Celebrating Sixty years in the industry... more

6x19F

Specifications

 

NOMINAL ROPE DIA
(MM)
APPROX MASS
(KG/100M)
MINIMUM BREAKING FORCE
(KN)
FIBRE CORE 1570 N/MM2 1770 N/MM2 1960 N/MM2
8 24.3 34 38 42
10 38 53 60 66
12 54.7 76 86 95
13 64.3 90 101 112
14 74.5 104 117 130
16 97.3 136 153 169
18 123 172 194 214
19 137 191 216 239
20 152 212 239 265
22 184 257 289 320
24 219 305 344 381
26 257 358 404 447
28 298 416 469 519
32 389 543 612 678
34 439 613 691 765
36 493 687 775 858
38 549 766 863 956
40 608 848 956 1059
44 736 1026 1157 1281
46 804 1122 1265 1401
48 876 1222 1377 1525
52 1028 1434 1616 1790
58 1279 1784 2011 2227
60 1369 1909 2152 2383
64 1557 2172 2448 2711

Round Strand 6/19F (12-6F+6-1)

NOMINAL ROPE DIA
(MM)
APPROX MASS
(KG/100M)
MINIMUM BREAKING FORCE
(KN)
STEEL CORE 1570 N/MM2 1770 N/MM2 1960 N/MM2
8 26.7 37 41 46
10 41.8 57 65 71
12 60.2 82 93 103
13 70.7 97 109 121
14 82 112 127 140
16 107 147 165 183
18 135 186 209 232
19 151 206 233 258
20 167 229 258 286
22 202 277 312 346
24 241 330 372 412
26 283 387 436 483
28 328 449 506 560
32 428 586 661 732
34 484 662 746 826
36 542 742 837 926
38 604 827 932 1032
40 669 916 1030 1144
44 810 1110 1250 1384
46 885 1212 1366 1513
48 964 1319 1487 1647
52 1131 1448 1745 1933
58 1407 1927 2172 2403
60 1506 2061 2324 2573
64 1714 2345 2644 2928

Brand

Usha Martin wire rope