Celebrating Sixty years in the industry... more

6x8FS

Specifications

Flattened Strand 6×8(7/∆) & 6×9 (8/∆)FS

Nominal Rope Dia
(mm)
Approx Mass (kg/100m) Minimum Breaking Force
(kN)
Fibre Core 1420 N/mm2 1570 N/mm2 1770 N/mm2
13 69.3 87 96 108
14 80.4 101 111 126
16 105 132 145 164
18 133 167 184 208
19 148 186 205 231
20 164 206 227 256
22 198 249 275 310
24 236 296 327 369
25 256 321 355 400
26 277 347 384 433
28 321 403 446 502
29 345 432 478 539
32 420 526 582 656
33 446 560 619 698
35 502 630 696 785

Brand

Usha Martin wire rope