7×7
Specifications
Conveyor Cord 7×7
Cord Dia (mm) | Minimum Breaking Force (kN) |
Steel Section (mm2) |
Linear Density (g/m) |
---|---|---|---|
1.62 | 3 | 1.23 | 10 |
1.92 | 4.6 | 1.94 | 14 |
2.8 | 8 | 3.53 | 29 |
3.5 | 12.8 | 5.64 | 46 |
3.6 | 13.4 | 6.15 | 50 |
3.7 | 14.5 | 6.34 | 52 |
3.8 | 15 | 6.65 | 55 |
4 | 16.7 | 7.79 | 64 |
4.1 | 17.6 | 7.75 | 64 |
4.4 | 19.8 | 9.19 | 76 |
4.5 | 20.8 | 9.48 | 79 |
4.8 | 23.3 | 10.76 | 88 |
5 | 25.2 | 11.6 | 95 |
5.2 | 26.7 | 12.76 | 105 |
5.3 | 27.7 | 13.21 | 108 |
5.4 | 29.7 | 13.49 | 111 |
5.5 | 29.9 | 14.24 | 117 |
Note:
– Drawn Galvanised
– Quality of zinc suits rubber adhesion
– Excellent pull-out test before & after ageing
– Excellent dynamic cycle
– Linear density is approximate and for guidance only