UHMWPE 12 Strand Single Braid Winchline
Description
Donaghys UHMWPE 12 Strand Single Braid Winchline Rope.
Ultra High Molecular Weight Polyethylene

Specifications
| Part Number | Size (mm) |
Weight (kgs/100m) |
Breaking Force (tonnes) |
Max Length (approx metres) |
|---|---|---|---|---|
| F04.0WKA | 4 | 1.2 | 2.4 | 2065 |
| F05.0WKA | 5 | 1.7 | 3.4 | 970 |
| F06.0WKA | 6 | 2.5 | 4.8 | 2300 |
| F07.0WKA | 7 | 3.0 | 5.8 | 1700 |
| F08.0WKA | 8 | 3.7 | 7.3 | 1300 |
| F09.0WKA | 9 | 4.7 | 9.3 | 1025 |
| F10.0WKA | 10 | 5.4 | 10.8 | 4400 |
| F11.0WKA | 11 | 6.4 | 13.0 | 3625 |
| F12.0WKA | 12 | 8.4 | 17.0 | 3050 |
| F14.0WKA | 14 | 10 | 19.9 | 2250 |
| F16.0WKA | 16 | 14 | 25.6 | 1720 |
| F18.0WKA | 18 | 19 | 34.8 | 1360 |
| F20.0WKA | 20 | 25 | 41.3 | 1100 |
| F22.0WKA | 22 | 30 | 45.8 | 904 |
| F24.0WKA | 24 | 35 | 55.0 | 760 |
| F26.0WKA | 26 | 41 | 67.8 | 650 |
| F28.0WKA | 28 | 47 | 76.7 | 560 |
| F30.0WKA | 30 | 53 | 87.4 | 1352 |
| F32.0WKA | 32 | 62 | 94.0 | 1189 |
| F34.0WKA | 34 | 65 | 103 | 1053 |
| F36.0WKA | 36 | 79 | 118 | 939 |
| F38.0WKA | 38 | 86 | 131 | 843 |
| F40.0WKA | 40 | 96 | 145 | 761 |
| F42.0WKA | 42 | 103 | 158 | 690 |
| F44.0WKA | 44 | 115 | 174 | 629 |
| F48.0WKA | 48 | 133 | 201 | 528 |
| F52.0WKA | 52 | 155 | 230 | 400 |
| Applications | Features / Benefits |
|---|---|
| – Strops | – High strength to weight ratio |
| – High load purchase systems | – 8 x lighter and 70% stronger than steel wire |
| – Winch lines | – High UV resistance |
| – 4×4 Winch ropes | – Floats and does not absorb water |
| – Recovery vehicles | – Low stretch |
| – High internal and external abrasion resistance | |
| – Virtually no recoil in the unlikely event of failure | |
| – Will not kink | |
| – Maximum continuous length removes waste factors and enhances hauling/winch lines integrity |
Brand
Donaghys
