UHMWPE 12 Stand Single Braid Winchline
Description
Donaghys UHMWPE 12 Strand Single Braid Winchline Rope.
Ultra High Molecular Weight Polyethylene
Specifications
Part Number | Size (mm) |
Weight (kgs/100m) |
Breaking Force (tonnes) |
Max Length (approx metres) |
---|---|---|---|---|
F04.0WKA | 4 | 1.1 | 2.4 | 2065 |
F05.0WKA | 5 | 1.6 | 3.4 | 970 |
F06.0WKA | 6 | 2.0 | 4.8 | 2300 |
F07.0WKA | 7 | 2.7 | 5.8 | 1700 |
F08.0WKA | 8 | 3.4 | 7.3 | 1300 |
F09.0WKA | 9 | 4.3 | 9.3 | 1025 |
F10.0WKA | 10 | 5.0 | 10.8 | 4400 |
F11.0WKA | 11 | 5.9 | 12.1 | 3625 |
F12.0WKA | 12 | 6.8 | 17.0 | 3050 |
F14.0WKA | 14 | 9.0 | 19.9 | 2250 |
F16.0WKA | 16 | 12 | 26.1 | 1720 |
F18.0WKA | 18 | 17 | 34.7 | 1360 |
F20.0WKA | 20 | 20 | 45.3 | 1100 |
F22.0WKA | 22 | 25 | 52.2 | 904 |
F24.0WKA | 24 | 29 | 61.3 | 760 |
F26.0WKA | 26 | 34 | 72.5 | 650 |
F28.0WKA | 28 | 40 | 84.4 | 560 |
F30.0WKA | 30 | 48 | 91.6 | 1352 |
F32.0WKA | 32 | 55 | 93.9 | 1189 |
F34.0WKA | 34 | 62 | 111 | 1053 |
F36.0WKA | 36 | 69 | 118 | 939 |
F38.0WKA | 38 | 77 | 131 | 843 |
F40.0WKA | 40 | 86 | 145 | 761 |
F42.0WKA | 42 | 94 | 160 | 690 |
F44.0WKA | 44 | 104 | 174 | 629 |
F46.0WKA | 46 | 113 | 188 | 575 |
F48.0WKA | 48 | 125 | 201 | 528 |
Applications | Features / Benefits |
---|---|
– Strops | – High strength to weight ratio |
– High load purchase systems | – 8 x lighter and 70% stronger than steel wire |
– Winch lines | – High UV resistance |
– 4×4 Winch ropes | – Floats and does not absorb water |
– Recovery vehicles | – Low stretch |
– High internal and external abrasion resistance | |
– Virtually no recoil in the unlikely event of failure | |
– Will not kink | |
– Maximum continuous length removes waste factors and enhances hauling/winch lines integrity |