Celebrating Sixty years in the industry... more

Eurolift

Description

Properties

vmlight02

Applications

Casar Eurolift has a core in a special design avoiding crossover between the strands of core and preventing internal rope destruction. Hoist rope for mobile cranes, crawler cranes, tower cranes, electrical hoists, drilling / piling rigs and other applications, where rotation-resistant ropes are required.

Overview

• Average fill factor: 0.727
• Temperature range of use: –50°C to +75°C
• Suitable for multilayer spooling in Lang‘s lay
• Available in ordinary lay and Lang‘s lay
• Available in right hand and left hand
• Available in galvanised and ungalvanised

 

Specifications

Eurolift
Nominal Rope Dia (mm) Approx Mass (kg/100m) Minimum Breaking Force (kN)
1960 N/mm2 2160 N/mm2
10 0.49 89.6 97.4
11 0.60 108.8 118.4
12 0.71 130.8 139.9
13 0.83 152.7 165.4
14 0.96 179.1 190.0
15 1.10 204.0 219.5
16 1.27 230.6 249.1
17 1.42 257.9 280.6
18 1.60 293.9 317.5
19 1.78 329.0 352.8
20 1.98 362.2 391.7
21 2.17 396.1 430.9
22 2.38 441.4 472.0
23 2.61 471.8 513.2
24 2.84 524.3 564.1
25 3.04 567.9 609.4
26 3.29 614.9 657.4
27 3.57 654.2 711.7
28 3.85 712.9 765.6
29 4.12 754.6 821.0
30 4.40 817.4 877.9
31 4.70 869.7 958.4
32 5.04 930.0 1,002.8
33 5.36 992.8 1,094.1
34 5.67 1,045.0 1,130.9
36 6.40 1,185.0 1,262.3
37 6.76 1,251.7 1,333.3
38 7.09 1,319.0 1,412.2
39 7.43 1,382.1 1,479.7
40 7.92 1,462.0 1,560.4
42 8.71 1,611.2 1,667.4
44 9.55 1,767.0 1,823.7
46 10.48 1,935.0 1,989.7
48 11.40 2,113.3 2,187.0
50 12.30 2,272.8 2,504.7
52 13.33 2,461.8 2,713.0
54 14.35 2,651.2 2,921.7
56 15.43 2,851.2 3,142.2
58 16.56 3,058.5 3,370.6
60 17.72 3,273.1 3,607.1

 

Brand