Eye Bolts (Welded)
Description
AISI 316. Supplied with nut and 2 washers
Specifications
Part Number | Model | Dimensions (mm) | TDL (kg) | ||
---|---|---|---|---|---|
D | L | B | |||
EB06.03BHS035 | SS-3191-64 | M6 | 35 | 13 | 1000 |
EB06.03BHS050 | SS-3191-655 | M6 | 50 | 13 | 1000 |
EB06.03BHS075 | SS-3191-68 | M6 | 75 | 13 | 1000 |
EB08.03BHS075 | SS-3191-88 | M8 | 75 | 17 | 1800 |
EB08.03BHS095 | SS-3191-810 | M8 | 95 | 17 | 1800 |
EB10.03BHS115 | SS-3191-112 | M10 | 115 | 21 | 2400 |
EB10.03BHS150 | SS-3191-1015 | M10 | 150 | 22 | 2400 |
TDL = Tested Deformation Load