Flat Webbing Slings
Description
Double Ply Flat Webbing Slings are 100% polyester and made to Australian Standard 1353. They provide a versatile means of lifting where there are manual handling benefits over wire rope and chain. Available in WLL 1 tonne to 20 tonne and longer lengths if required.
Specifications
| Lifting Configurations | Vertical | Choke | Basket (Parallel) |
Basket (ß = 60°) |
Basket (ß = 90°) |
Basket (ß = 120°) |
|---|---|---|---|---|---|---|
| Loading Factor | 1.0 | 0.8 | 2.0 | 1.7 | 1.4 | 1.0 |
| Sling colour as per Australian Standards | ![]() |
|||||
| Colour Code | WLL Kg | WLL Kg | WLL Kg | WLL Kg | WLL Kg | WLL Kg |
| Violet | 1000 | 800 | 2000 | 1700 | 1400 | 1000 |
| Green | 2000 | 1600 | 4000 | 3400 | 2800 | 2000 |
| Yellow | 3000 | 2400 | 6000 | 5100 | 4200 | 3000 |
| Grey | 4000 | 3200 | 8000 | 6800 | 5600 | 4000 |
| Red | 5000 | 4000 | 10000 | 8500 | 7000 | 5000 |
| Brown | 6000 | 4800 | 12000 | 10200 | 8400 | 6000 |
| Blue | 8000 | 6400 | 16000 | 13600 | 11200 | 8000 |
| Orange | 10000 | 8000 | 20000 | 17000 | 14000 | 10000 |
| Name | Description | WLL (tonne) |
Length (m) |
|---|---|---|---|
| SS01.0B01.0 | double ply flat sling WLL 1 tonne x 1.0 m | 1 | 1 |
| SS01.0B01.5 | double ply flat sling WLL 1 tonne x 1.5 m | 1 | 1.5 |
| SS01.0B02.0 | double ply flat sling WLL 1 tonne x 2 m | 1 | 2 |
| SS01.0B02.5 | double ply flat sling WLL 1 tonne x 2.5 m | 1 | 2.5 |
| SS01.0B03.0 | double ply flat sling WLL 1 tonne x 3 m | 1 | 3 |
| SS01.0B03.5 | double ply flat sling WLL 1 tonne x 3.5 m | 1 | 3.5 |
| SS01.0B04.0 | double ply flat sling WLL 1 tonne x 4 m | 1 | 4 |
| SS01.0B04.5 | double ply flat sling WLL 1 tonne x 4.5 m | 1 | 4.5 |
| SS01.0B05.0 | double ply flat sling WLL 1 tonne x 5 m | 1 | 5 |
| SS01.0B06.0 | double ply flat sling WLL 1 tonne x 6 m | 1 | 6 |
| SS01.0B08.0 | double ply flat sling WLL 1 tonne x 8 m | 1 | 8 |
| SS02.0B01.0 | double ply flat sling WLL 2 tonne x 1 m | 2 | 1 |
| SS02.0B01.5 | double ply flat sling WLL 2 tonne x 1.5 m | 2 | 1.5 |
| SS02.0B02.0 | double ply flat sling WLL 2 tonne x 2 m | 2 | 2 |
| SS02.0B02.5 | double ply flat sling WLL 2 tonne x 2.5 m | 2 | 2.5 |
| SS02.0B03.0 | double ply flat sling WLL 2 tonne x 3 m | 2 | 3 |
| SS02.0B03.5 | double ply flat sling WLL 2 tonne x 3.5 m | 2 | 3.5 |
| SS02.0B04.0 | double ply flat sling WLL 2 tonne x 4 m | 2 | 4 |
| SS02.0B05.0 | double ply flat sling WLL 2 tonne x 5 m | 2 | 5 |
| SS02.0B06.0 | double ply flat sling WLL 2 tonne x 6 m | 2 | 6 |
| SS02.0B08.0 | double ply flat sling WLL 2 tonne x 8 m | 2 | 8 |
| SS03.0B01.0 | double ply flat sling WLL 3 tonne x 1.0 m | 3 | 1 |
| SS03.0B01.5 | double ply flat sling WLL 3 tonne x 1.5 m | 3 | 5 |
| SS03.0B02.0 | double ply flat sling WLL 3 tonne x 2 m | 3 | 2 |
| SS03.0B03.0 | double ply flat sling WLL 3 tonne x 3 m | 3 | 3 |
| SS03.0B03.5 | double ply flat sling WLL 3 tonne x 3.5 m | 3 | 3.5 |
| SS03.0B04.0 | double ply flat sling WLL 3 tonne x 4 m | 3 | 4 |
| SS03.0B05.0 | double ply flat sling WLL 3 tonne x 5 m | 3 | 5 |
| SS03.0B06.0 | double ply flat sling WLL 3 tonne x 6 m | 3 | 6 |
| SS03.0B08.0 | double ply flat sling WLL 3 tonne x 8 m | 3 | 8 |
| SS03.0B10.0 | double ply flat sling WLL 3 tonne x 10 m | 3 | 10 |
| SS04.0B02.0 | double ply flat sling WLL 4 tonne x 2 m | 4 | 2 |
| SS04.0B02.5 | double ply flat sling WLL 4 tonne x 2.5 m | 4 | 2.5 |
| SS04.0B03.0 | double ply flat sling WLL 4 tonne x 3 m | 4 | 3 |
| SS04.0B04.0 | double ply flat sling WLL 4 tonne x 4.0 m | 4 | 4 |
| SS04.0B05.0 | double ply flat sling WLL 4 tonne x 5 m | 4 | 5 |
| SS04.0B06.0 | double ply flat sling WLL 4 tonne x 6 m | 4 | 6 |
| SS05.0B02.0 | double ply flat sling WLL 5 tonne x 2 m | 5 | 2 |
| SS05.0B03.0 | double ply flat sling WLL 5 tonne x 3 m | 5 | 3 |
| SS05.0B04.0 | double ply flat sling WLL 5 tonne x 4 m | 5 | 4 |
| SS05.0B05.0 | double ply flat sling WLL 5 tonne x 5 m | 5 | 5 |
| SS05.0B06.0 | double ply flat sling WLL 5 tonne x 6 m | 5 | 6 |
| SS05.0B08.0 | double ply flat sling WLL 5 tonne x 8 m | 5 | 8 |
| SS06.0B02.0 | double ply flat sling WLL 6 tonne x 2 m | 6 | 2 |
| SS06.0B03.0 | double ply flat sling WLL 6 tonne x 3 m | 6 | 3 |
| SS06.0B04.0 | double ply flat sling WLL 6 tonne x 4 m | 6 | 4 |
| SS06.0B05.0 | double ply flat sling WLL 6 tonne x 5 m | 6 | 5 |
| SS06.0B06.0 | double ply flat sling WLL 6 tonne x 6 m | 6 | 6 |
| SS08.0B04.0 | double ply flat sling WLL 8 tonne x 4 m | 8 | 4 |
| SS08.0B05.0 | double ply flat sling WLL 8 tonne x 5 m | 8 | 5 |
| SS08.0B06.0 | double ply flat sling WLL 8 tonne x 6 m | 8 | 6 |

