Hyflex 6x29F
Description
• High quality flexible crane rope.
• Consistent performance.
• Fully lubricated in manufacturing.
• Independent wire rope core.
• A sample of rope from each production batch is tested to destruction in order to confirm compliance with catalogue breaking force values.
Typical Applications:
Specifications
Hyflex 6/29Fi
| Nominal Rope Dia (mm) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
|
|---|---|---|---|
| 1620 N/mm2 | 1770 N/mm2 | ||
| 10 | 44 | 63.6 | 67.7 |
| 11.2 | 55.2 | 79.8 | 84.9 |
| 12.5 | 68.8 | 99.4 | 106 |
| 14 | 86.3 | 125 | 133 |
| 16 | 113 | 163 | 173 |
| 18 | 143 | 206 | 219 |
| 20 | 176 | 254 | 271 |
| 22.4 | 221 | 319 | 340 |
| 25 | 275 | 398 | 423 |
| 28 | 345 | 499 | 531 |
| 30 | 396 | 573 | 609 |
| 31.5 | 437 | 631 | 672 |
| 33.5 | 494 | 714 | 760 |
| 35.5 | 555 | 802 | 853 |
| 37.5 | 619 | 895 | 952 |
| 40 | 704 | 1020 | 1080 |
| 42.5 | 795 | 1150 | 1220 |
| 45 | 891 | 1290 | 1370 |
| 47.5 | 993 | 1440 | 1530 |
| 50 | 1100 | 1590 | 1690 |
| 53 | 1240 | 1790 | 1900 |
| 56 | 1380 | 2000 | 2120 |
| 60 | 1580 | 2290 | 2440 |
