Minesform 8PVF
Specifications
Special Mining Ropes – Minesflex 8 PVF
Construction | Nominal Rope Dia (mm) |
Nominal Rope Dia (in) | Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
---|---|---|---|---|
8x37SF | 38 | 1-1/2 | 639 | 981 |
8x37SF | 40 | 708 | 1089 | |
8x37SF | 1-5/8 | 754 | 1148 | |
8x37SF | 42 | 780 | 1197 | |
8x37SF | 44 | 1-3/4 | 856 | 1344 |
8x37SF | 46 | 936 | 1422 | |
8x37SF | 48 | 1-7/8 | 1019 | 1550 |
8x37SF | 50 | 1106 | 1678 | |
8x37SF | 2 | 1141 | 1727 | |
8x37SF | 52 | 1196 | 1815 | |
8x37SF | 54 | 2-1/8 | 1290 | 1962 |
8x37SF | 56 | 1387 | 2099 | |
8x37SF | 2-1/4 | 1445 | 2188 | |
8x37SF | 58 | 1488 | 2256 | |
8x37SF | 60 | 2-3/8 | 1604 | 2433 |
8x37SF | 62 | 1712 | 2600 | |
8x37SF | 63 | 2-1/2 | 1768 | 2688 |
8x37SF | 64 | 1812 | 2737 | |
8x50SF | 67 | 2-5/8 | 2002 | 3012 |
8x50SF | 70 | 2-3/4 | 2185 | 3120 |
8x50SF | 72 | 2312 | 3296 | |
8x50SF | 2-7/8 | 2379 | 3394 | |
8x50SF | 76 | 3 | 2576 | 3561 |
8x50SF | 3-1/8 | 2810 | 3885 | |
8x50SF | 83 | 3-1/4 | 3073 | 4248 |
8x50SF | 86 | 3-3/8 | 3299 | 4562 |
Note:
– PVF signifies fully Plasticated & Valley Filled