Pacific Chain Blocks
Description
Pacific Chain Blocks feature better quality in a new compact design. The extensive range is suited for many applications in the mining, construction, industrial and automotive industry. A patented Overload Limiting device is available for all sizes to improve safety. These chain blocks have it all; better quality, easy to use, improved safety and all of this with reduced cost.
Features
• all Pacific models are manufactured to comply with AS1418.2
• high strength end stop with secondary end anchor for increased safety
• “T” type hooks for improved load holding integrity (except for the 250kg capacity)
• Gear System design for reduced effort when lifting loads
• includes a specially designed hand wheel to eliminate hand chain slippage and pocket wear
• encapsulated needle bearings and side plate bearings for smoother operation
• brake lockout bearing for security of braking mechanism
• key internal components are CNC machined before being heat-treated and toughened
• fitted with high quality European zinc plated Grade 80 load chain
• no aluminum content which ensures suitability for mining applications
• overall better design and improved finish to prolong life expectancy
Specifications
Capacity | 250kg | 500kg | ||
---|---|---|---|---|
Part Number | BL0.25C3.0-PE | BL0.25C6.0-PE | BL0.50C3.0-PE | BL0.50C6.0-PE |
Lift Height (m) | 3 | 6 | 3 | 6 |
Test Load (kg) | 375 | 750 | ||
Effort to lift full load (N) | 190 | 210 | ||
No. of Falls | 1 | 1 | ||
Hand Chain (mm x mm) | ø5×23.7 | |||
Hand Chain Drop (m) | 2 | 5 | 2 | 5 |
Load Chain (mm x mm) | ø4×12 | ø5×15 | ||
Net Weight for 3m lift (kg) | 6 | 9 |
Capacity | 1000kg | 1500kg | ||
---|---|---|---|---|
Part Number | BL1.00C3.0-PE | BL1.50C6.0-PE | BL1.50C3.0-PE | BL1.50C6.0-PE |
Lift Height (m) | 3 | 6 | 3 | 6 |
Test Load (kg) | 1500 | 2250 | ||
Effort to lift full load (N) | 285 | 325 | ||
No. of Falls | 1 | 1 | ||
Hand Chain (mm x mm) | ||||
Hand Chain Drop (m) | 2 | 5 | 2 | 5 |
Load Chain (mm x mm) | ø6.3×19 | ø7.1×21 | ||
Net Weight for 3m lift (kg) | 12 | 14 |
Capacity | 2000kg | 3000kg | ||
---|---|---|---|---|
Part Number | BL2.00C3.0-PE | BL2.00C6.0-PE | BL3.00C3.0-PE | BL3.005C6.0-PE |
Lift Height (m) | 3 | 6 | 3 | 6 |
Test Load (kg) | 3000 | 4500 | ||
Effort to lift full load (N) | 355 | 340 | ||
No. of Falls | 1 | 2 | ||
Hand Chain (mm x mm) | ||||
Hand Chain Drop (m) | 2 | 5 | 2 | 5 |
Load Chain (mm x mm) | ø8×24 | ø7.1×21 | ||
Net Weight for 3m lift (kg) | 20 | 23 |
Capacity | 5000kg | 10000kg | |
---|---|---|---|
Part Number | BL5.00C3.0-PE | BL5.00C6.0-PE | BL10.0C6.0-PE |
Lift Height (m) | 3 | 6 | 6 |
Test Load (kg) | 7500 | 15000 | |
Effort to lift full load (N) | 400 | 540 | |
No. of Falls | 2 | 3 | |
Hand Chain (mm x mm) | |||
Hand Chain Drop (m) | 2 | 5 | 5 |
Load Chain (mm x mm) | ø9×27 | ø10×30 | |
Net Weight for 3m lift (kg) | 39 | 65 |
* Vital chain blocks with customised lift heights are available