Shank Self-Lock Hook
Description
With all the features of the Self-Lock Hook, these can be machined to suit your application.
Specifications
Part Number | WLL (tonnes) |
Dimensions (mm) |
Weight (kgs) |
Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
K | P | K1 | D | d min** | T | H | ||||
CCTH06.0SANS-Y | 1.1 | 90 | 29 | 37 | 21 | 11 | 15 | 19 | 0.5 | 40487Y |
CCTH08.0SANS-Y | 2.0 | 115 | 34 | 43 | 25 | 13 | 20 | 24 | 0.9 | 40488Y |
CCTH10.0SANS-Y | 3.2 | 135 | 44 | 48 | 29 | 16 | 26 | 30 | 1.6 | 40504Y |
CCTH13.0SANS-Y | 5.3 | 171 | 52 | 64 | 34 | 20 | 30 | 39 | 3 | 40505Y |
CCTH16.0SANS-Y | 8.0 | 204 | 60 | 75 | 37 | 25 | 36 | 49 | 5.5 | 40506Y |
CCTH20.0SANS-Y | 12.5 | 219 | 90 | 90 | 43 | 38 | 48 | 62 | 8.6 | 40507Y |
CCTH22.0SANS-Y | 15.0 | 251 | 80 | 115 | 51 | 45 | 49 | 63 | 12 | 40508Y |
CCTH26.0SANS-Y | 21.2 | 271 | 99 | 151 | 65 | 50 | 56 | 69 | 18 | 40509Y |
** The smallest shank dimension after machining. Proof testing must be conducted after maching the shank.