Spiral Strand
Specifications
Spiral Strands
Construction | Nominal Rope Dia (mm) |
Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
|
---|---|---|---|---|
1570 N/mm2 | 1770 N/mm2 | |||
1×19 | 11 | 61.1 | 99.9 | 113 |
1×19 | 13 | 85.3 | 140 | 157 |
1×19 | 14.5 | 106 | 174 | 196 |
1×19 | 16 | 129 | 211 | 238 |
1×19 | 19 | 182 | 298 | 336 |
1×37 | 22 | 244 | 390 | 439 |
1×37 | 26 | 341 | 544 | 614 |
1×37 | 29 | 425 | 677 | 763 |
1×37 | 32 | 517 | 824 | 930 |
1×37 | 35 | 619 | 986 | – |
1×61 | 32 | 517 | 823 | 928 |
1×61 | 35 | 619 | 985 | 1110 |
1×61 | 38 | 729 | 1160 | 1310 |
1×61 | 42 | 891 | 1420 | – |
1×61 | 45 | 1023 | 1630 | – |
1×91 | 40 | 808 | 1280 | 1450 |
1×91 | 42 | 891 | 1410 | 1590 |
1×91 | 45 | 1020 | 1620 | 1830 |
1×91 | 48 | 1160 | 1850 | 2080 |
1×91 | 51 | 1310 | 2090 | 2350 |
1×91 | 54 | 1470 | 2340 | 2640 |
1×127 to 1×547 | 57 | 1640 | 2610 | 2940 |
1×127 to 1×547 | 60 | 1820 | 2890 | 3250 |
1×127 to 1×547 | 64 | 2070 | 3280 | 3700 |
1×127 to 1×547 | 66 | 2200 | 3490 | 3940 |
1×127 to 1×547 | 68 | 2340 | 3710 | 4180 |
1×127 to 1×547 | 71 | 2550 | 4040 | 4560 |
1×127 to 1×547 | 74 | 2770 | 4390 | 4950 |
1×127 to 1×547 | 77 | 2990 | 4750 | 5360 |
1×127 to 1×547 | 80 | 3230 | 5130 | 5790 |
1×127 to 1×547 | 84 | 3560 | 5660 | 6380 |
1×127 to 1×547 | 87 | 3820 | 6070 | 6840 |
1×127 to 1×547 | 90 | 4090 | 6500 | 7320 |
Note:
– Special requirements on breaking forces can also be met.
– Spiral Strands may be provided conforming to various relevant national and international standards to suit customer needs.
– Spiral Strands can also be provided in sizes and constructions not included in the table above.