Celebrating Sixty years in the industry... more

Swivel Bolt On Lifting Point

Swivel Bolt On Lifting Point Swivel Bolt On Lifting Point

Description

Swivel bolt-on lifting point

    • 100% Magnaflux crack detection
    • Rated at 100% at 90 degree angle
    • 20,000 cycle fatigue rated to 1.5 times WLL
    • Hoist ring bail are designed by forged alloy steel, quenched and tempered
    • 360 degree swivel with 180 pivot function
    • Bolt are metric thread specification is a grade 10.9 alloy socket head screw
    • Available with standard and extended length bolt

Specifications

Part No. Description Torque in Nm B (mm) EL (mm) A (mm) G (mm) D (mm) F (mm) H (mm) S (mm) Mass (kg) Model
LP00.3BG08 M8 0.3t 30 35 11 30 55 10 85 35 6 0.2 41001
LP0.63BG10 M10 0.63t 60 35 16 30 55 10 85 36 8 0.3 41002
LP01.0BG12 M12 1.0t 100 37 18 33 57 13.5 98 44 8 0.5 41003
LP01.5BG16 M16 1.5t 150 37 24 33 57 13.5 98 46 10 0.5 41004
LP02.5BG20 M20 2.5t 250 54 30 50 82 16.5 140 57 12 1.3 41005
LP04.0BG24 M24 4.0t 400 54 36 50 82 16.5 140 59 14 1.4 41006
LP04.0BG27 M27 4.0t 400 65 38 60 99 22.5 170 79 17 2.8 41009
LP05.0BG30 M30 5.0t 500 65 48 60 99 22.5 170 81 17 3.1 41010
LP07.0BG36 M36 7.0t 700 65 54 60 99 22.5 178 88 22 3.3 41011
LP08.0BG36 M36 8.0t 800 85 62 77 124 26.5 225 101 22 5.8 41012
LP10.0BG42 M42 10.0t 1000 85 72 77 124 26.5 225 104 24 6.3 41013
LP15.0BG42 M42 15.0t 1500 104 63 95 158 36 261 117 24 10.9 41014
LP20.0BG48 M48 20.0t 2000 104 72 95 158 36 261 121 27 11.6 41015

EXTENDED BOLT

Description L (mm) Model
M3 0.3t 105 41055
M10 0.63t 125 41056
M12 1.0t 150 41057
M16 1.5t 185 41058
M20 2.5t 230 41059
M24 4.0t 265 41060
M27 4.0t
M30 5.0t 340 41061
M36 7.0t
M36 8.0t 300 41062
M42 10.0t 350 41065
M42 15.0t 350 41066
M48 20.0t 385 41067

Brand

PWB