TITAN Anchor Mooring
Specifications
Titan Anchor Mooring 6×19 and 6×37 class rope with CWR (IWRC) Bright or Drawn Galvanised (RRL)
Nominal Rope Dia (mm) |
Nominal Rope Dia (in) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
||
---|---|---|---|---|---|
EEIPS | Super Titan | Titan Max | |||
38 | 1-1/2 | 619 | 1110 | – | – |
42 | 1-5/8 | 726 | 1300 | – | – |
45 | 1-3/4 | 844 | 1500 | – | – |
48 | 1-7/8 | 967 | 1710 | – | – |
52 | 2 | 1100 | 1930 | 2222 | – |
54 | 2-1/8 | 1240 | 2160 | 2492 | – |
58 | 2-1/4 | 1390 | 2420 | 2761 | – |
60 | 2-3/8 | 1550 | 2690 | 3063 | – |
64 | 2-1/2 | 1730 | 2950 | 3365 | – |
67 | 2-5/8 | 1900 | 3240 | 3689 | – |
71 | 2-3/4 | 2080 | 3530 | 4025 | – |
74 | 2-7/8 | 2280 | 3840 | 4382 | – |
77 | 3 | 2470 | 4160 | 4751 | 4940 |
80 | 3-1/8 | 2680 | 4490 | 5120 | 5320 |
83 | 3-1/4 | 2900 | 4830 | 5512 | 5730 |
87 | 3-3/8 | 3130 | 5180 | 5903 | 6138 |
90 | 3-1/2 | 3340 | 5520 | 6294 | 6665 |
92 | 3-5/8 | 3540 | 5860 | 6662 | 6967 |
96 | 3-3/4 | 3870 | 6270 | 7029 | 7255 |
103 | 4 | 4400 | 6340 | 7908 | – |
105 | 4-1/8 | 4680 | 6700 | 8119 | – |
108 | 4-1/4 | 4970 | 7110 | 8928 | – |
115 | 4-1/2 | 5570 | 7900 | 9845 | – |
127 | 5 | 6990 | 9590 | 11000 | – |
Note:
– Approx mass values in table are valid for EEIPS grade only. Rope mass for Supertitan & Titan Max is available on request and prior confirmation.
Typical Example
Class | Construction | Nominal Rope Dia | ||
---|---|---|---|---|
Rope | Strand | (inch) | (mm) | |
6×19 | 6x25F | 12-6F-6-1 | 2-1/2 | 38-64 |
6×37 | 6x31WS | 12-6+6-6-1 | 2-1/2 | 38-64 |
6x36WS | 14-7+7-7-1 | 3 | 38-77 | |
6x41WS | 16-8+8-8-1 | 3-1/2 | 52-90 | |
6x49SWS | 16-8+8-8-8-1 | 3-1/2 | 52-90 | |
6×46(52)WS | 18-9+9-9/6-1 | 4-1/2 | 77-115 |