Eye Bolts (Collared)
Description
AISI 316
Specifications
Part Number | Model | Dimensions (mm) | BS (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D | C | B | H | L | L1 | D2 | ||||
EB06.01BHS | SS-580-06 | M6 | 6 | 16 | 18 | 41 | 10 | 17 | 1300 | |
EB08.01BHS | SS-580-08 | M8 | 8 | 20 | 36 | 48 | 13 | 20 | 2000 | |
EB10.01BHS | SS-580-10 | M10 | 10 | 25 | 45 | 62 | 17 | 25 | 2600 | |
EB12.01BHS | SS-580-12 | M12 | 12 | 30 | 54 | 75 | 21 | 30 | 4500 | |
EB16.01BHS | SS-580-16 | M16 | 16 | 35 | 63 | 90 | 27 | 35 | 7000 | |
EB20.01BHS | SS-580-20 | M20 | 20 | 40 | 72 | 102 | 30 | 40 | 10000 | |
EB24.01BHS | SS-580-24 | M24 | 24 | 50 | 90 | 126 | 36 | 50 | 12000 |
BS = Breaking Strain