Eye Nut
Description
AISI 316
Specifications
Part Number | Model | Dimensions (mm) | BS (kg) | |||||
---|---|---|---|---|---|---|---|---|
A | D | F | T | B | C | |||
EN06.0BGS | SS-3061-06 | 26 | M6 | 31 | 11 | 16 | 5 | 1300 |
EN08.0BGS | SS-3061-08 | 32 | M8 | 40 | 14 | 20.5 | 6 | 2400 |
EN10.0BGS | SS-3061-10 | 40 | M10 | 49 | 17 | 24 | 8 | 3500 |
EN12.0BGS | SS-3061-12 | 49 | M12 | 61 | 20 | 30 | 10 | 4500 |
EN16.0BGS | SS-3061-16 | 59 | M16 | 72 | 26.5 | 35 | 12 | 8000 |
BS = Breaking Strain