Hitachi Electric Chain Hoist
Description
Hitachi’s reputation for excellence in design, quality, reliability and performance has made this brand a global market leader. With over three decades of proven reliability throughout Australasia and an extensive operating range, Hitachi Electric Chain Hoists are suited to most applications. The Hitachi models vary from 250kg to 15 tonne capacity and are available in three or single phase, two speed or single speed while being tested to the Australian standards.
Features
• all Hitachi models are manufactured to comply with AS1418.2
• Operation: fully contactorised with high rated contactors and pendant controls; both fitted with mechanical interlocks and 24 Volt control
• optional IP65 pendant including E-Stop available
• Safety Limits: full current and shunt limit switches operate in both directions of hook trave
• Overload Limiter: this electro-mechanical device is exclusive to the Hitachi range and boasts a far more superior overload protection device than the slipping clutch method. Available on all Hitachi models
• Braking: all models are fitted with an electro-magnetic, self-adjusting disc type brake to the gearbox and the “F” models have an additional auxiliary centrifugal brake fitted to the motor
• Chain Bucket: noiseless design with flexible mounting
• high quality Grade 80 zinc plated load chain supplied as standard
• IP54 protection rating on all electric hoists and trolleys
• Motor Thermal protection on all Hitachi models
• optional radio remote control
• ambient temperature requirement of -10 to 40 degrees
• Class M4 inclusive of 180 starts per hour
• Completely enclosed design. Entire mechanism including; the motor, dual brake system, gears, rotating parts and electrical system can be operated under severe conditions.
• Reverse phase protection relay on all models excluding; 250kg, 500kg and all single phase models.
• Special low headroom hoist and trolley arrangements available to suit tight headroom applications.
Specifications
Model | 1/4S | 1/2S | 1S | 2S | 1F | 2F | 3F | 5F |
---|---|---|---|---|---|---|---|---|
Part Number | EH0.25DA03.0C | EH0.50DA03.0C | EH01.0DA03.0C | EH02.0DA03.0C | EH01.0DB03.0C | EH02.0DB03.0C | EH03.0DB03.0C | EH05.0DB03.0C |
Capacity (kg) | 250 | 500 | 1000 | 2000 | 1000 | 2000 | 3000 | 5000 |
Speed (m/min) | 10 | 7.2 | 4.6 | 2.3 | 7.1 | 6.8 | 4.1 | 2.8 |
Motor (kW) | 0.45 | 0.63 | 0.8 | 0.8 | 1.3 | 2.4 | 2.4 | 2.4 |
Weight (kg) | 28 | 31 | 37 | 49 | 42 | 80 | 99 | 121 |
Headroom (mm) | 450 | 450 | 530 | 645 | 535 | 660 | 820 | 1020 |
* Hitachi Electric Hoists with customised lift heights are available
Model | 1/4SN | 1/2SN | 1SN | 2SN | 2FN | 3FN | 5FN |
---|---|---|---|---|---|---|---|
Part Number | EH0.25DC03.0C | EH0.50DC03.0C | EH01.0DC03.0C | EH02.0DC03.0C | EH02.0DD03.0C | EH03.0DD03.0C | EH05.0DD03.0C |
Capacity (kg) | 250 | 500 | 1000 | 2000 | 2000 | 3000 | 5000 |
Speed (m/min) | 7.2 / 1/8 | 7.2 / 1/8 | 4.6 /1.2 | 2.3 / 0.6 | 6.8 / 1.7 | 4.0 / 1.0 | 2.8 / 0.7 |
Motor (kW) | 0.32 / 0.08 | 0.63 / 0.16 | 0.8 / 0.2 | 0.8 / 0.2 | 2.4 / 0.6 | 2.4 / 0.6 | 2.4 / 0.6 |
Weight (kg) | 33 | 36 | 42 | 54 | 96 | 112 | 146 |
Headroom (mm) | 450 | 450 | 530 | 645 | 660 | 820 | 1020 |
* Hitachi Electric Hoists with customised lift heights are available
Model | 1/4S1 | 1/2S1 | 1S1 | 2S1 |
---|---|---|---|---|
Part Number | EH0.25CA03.0C | EH0.50CA03.0C | EH01.0CA03.0C | EH02.0CA03.0C |
Capacity (kg) | 250 | 500 | 1000 | 2000 |
Speed (m/min) | 5 | 3.6 | 2.3 | 1.1 |
Motor (kW) | 0.25 | 0.32 | 0.4 | 0.4 |
Weight (kg) | 33 | 34 | 39 | 51 |
Headroom (mm) | 450 | 450 | 530 | 645 |
* Hitachi Electric Hoists with customised lift heights are available