JDN Air Hoists
Description
J.D. Neuhaus manufactures high quality, superior PROFI Air Hoists which are known for their robust designs. This makes their products suitable for tough industrial applications, even in continuous working processes. Safety features, such as 100% duty rating and explosion protecting, are an important advantage for applications in hazardous areas.
Features
• manufactured in Germany, under strict quality control with demanding tolerances
• all JDN models are manufactured to comply with AS1418.2
• Patented pre-lube motor design for low maintenance, oil-free operation
• 100% duty rating and unlimited duty cycle suits all environmental conditions
• only six atmospheres of compressed air required
• insensitive to dust, humidity and temperatures ranging from -20 °C up to + 70 °C
• ATEX–approved models available, suitable for application in dangerous and explosive environments
• Self-cooling economic air motor which will not overheat
• Fail-safe brake, in case of air supply failure
• from 1 tonne upwards available with overload protection
• low decibel rating.
• F-type Sensitive Infinitely Variable Speed Control for the precise positioning of loads
• Cord Control or Brass Pendant Control available, as well as an electro pneumatic interface for Radio Remote Control as an option
• easy operation and low maintenance design
Specifications
Model | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | AH0.25A03.0C | AH0.50A03.0C | AH01.0A03.0C | AH01.6A03.0C | AH02.0B03.0C | AH03.2A03.0C | AH03.2B03.0C | AH06.3B03.0C | AH10.0B03.0C | AH16.0C03.0C | AH20.0D03.0C |
Capacity (tonne) | 0.25 | 0.5 | 1 | 1.6 | 2 | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 |
Wgight with standard 3m lift (kg) | 27 | 27 | 28 | 56 | 34 | 86 | 66 | 110 | 156 | 240 | 285 |
No of chain strands | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
Motor Power (kW) | 1.0 | 1.0 | 1.0 | 1.3 – 2 | 1.0 | 3.5 | 1.3 – 2 | 3.5 | 3.5 | 3.5 | 3.5 |
Chain Dimension (mm) | 7 x 21 | 7 x 21 | 7 x 21 | 9 x 27 | 7 x 21 | 13 x 36 | 9 x 27 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 |
Air Pressure (bar) | 6 | 6 | 6 | 4 – 6 | 6 | 6 | 4 – 6 | 6 | 6 | 6 | 6 |
Air Consumption at full load (m3/min) | |||||||||||
Lifting | 1.2 | 1.2 | 1.2 | 1.5 – 2.6 | 1.2 | 4 | 1.5 – 2.6 | 4 | 4 | 4 | 4 |
Lowering | 1.5 | 1.5 | 1.5 | 2.2 – 3.6 | 1.5 | 5.5 | 2.2 – 3.6 | 5.5 | 5.5 | 5.5 | 5.5 |
Air Connection | G1/2 | G1/2 | G1/2 | G3/4 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Lifting speed at full load (m/min) | 20 | 11 | 5.5 | 4 – 6 | 2.7 | 5 | 2 – 3 | 2.5 | 1.6 | 1 | 0.7 |
Lowering speed at full load (m/min) | 38 | 17 | 11 | 11 – 12 | 5.5 | 10.8 | 5.5 – 6 | 5.4 | 3.4 | 2.1 | 1.6 |
* PROFI range available up to 100 tonne
** Chain buckets, longer lift heights and alternative controllers available at additional cost
*** Weight and headroom based on PROFI standard model with rope control and no chain bucket