Manilla Rope Sheaves
Description
PWB Anchor Manilla rope sheave with bronze bush and red enamel finish.
Specifications
Part Number | Sheave Dia D (mm) |
Dimensions (mm) |
Rope Dia R (mm) |
|||
---|---|---|---|---|---|---|
A | B | C | E | |||
SE10F063A | 63 | 12.5 | 20.5 | 19.5 | 3.2 | 10 |
SE12F075A | 75 | 12.5 | 20.5 | 19.5 | 4.8 | 12 |
SE16F100A | 100 | 19 | 24.5 | 23 | 6.4 | 16 |
SE20F125A | 125 | 22 | 29.5 | 27 | 7.1 | 20 |
SE24F150A | 150 | 25 | 32 | 30 | 8 | 24 |
SE32F200A | 200 | 35 | 46 | 44 | 11 | 32 |
Dimensions and masses subject to commercial tolerances and design changes without notice