Rud Starpoint VRS-F Eye Bolt



Description
The STARPOINT Eye Bolt can be adjusted to the direction of pull, allowing higher load capacities than the standard DIN-580-Eyebolts.
Manufactured using high tensile CrNiMo – steel. 100% electro-magnetic crack detection tested. Complies with DIN 5691 and EN 1677. Side loading permissible when adjusted to the correct plane. Countersunk socket screw quality: Grade 10.9 metric coarse pitch. VRS-F also available in UNC thread sizes. 4 :1 design factor on Working Load Limit. Countersunk socket screw held captive. Shape: star (clearly distinguishable from other collared eyebolts). Colour: pink powder coating. Longer bolt lengths available on request
Specifications
Part Number | Type | WLL (tonnes) |
Weight (kgs) |
Dimensions (mm) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | K | L | M | N | S | ||||
EB08.01AEP | VRS-M8 | 0.4 | 0.1 | 34 | 11 | 8.5 | 25 | 25 | 28 | 47 | 12 | 8 | 6 | 16 |
EB10.01AEP | VRS-M10 | 0.4 | 0.1 | 34 | 11 | 8.5 | 25 | 25 | 28 | 47 | 15 | 10 | 6 | 15 |
EB12.01AEP | VRS-M12 | 0.75 | 0.2 | 42 | 13 | 10 | 30 | 30 | 34 | 56 | 18 | 12 | 8 | 18 |
EB16.01AEP | VRS-M16 | 1.5 | 0.3 | 49 | 15 | 14 | 35 | 35 | 40 | 65 | 24 | 16 | 10 | 22 |
EB20.01AEP | VRS-M20 | 2.3 | 0.5 | 57 | 17 | 16 | 40 | 40 | 50 | 75 | 30 | 20 | 12 | 27.5 |
EB24.01AEP | VRS-M24 | 3.2 | 0.9 | 69 | 21 | 19 | 48 | 48 | 60 | 90 | 36 | 24 | 14 | 33 |
EB30.01AEP | VRS-M30 | 4.5 | 1.7 | 86 | 26 | 24 | 60 | 60 | 75 | 112 | 45 | 30 | 17 | 41.5 |
EB36.01AEP | VRS-M36 | 7 | 2.9 | 103 | 32 | 29 | 72 | 75 | 90 | 135 | 54 | 36 | 22 | 49.5 |
EB42.01AEP | VRS-M42 | 9 | 4.6 | 120 | 38 | 34 | 82 | 85 | 105 | 158 | 63 | 42 | 24 | 58 |
EB48.01AEP | VRS-M48 | 12 | 7 | 137 | 43 | 38 | 94 | 100 | 120 | 180 | 72 | 48 | 27 | 66 |
Dimensions and specifications subject to change