Thimble
Description
AISI 316
Specifications
| Part Number | Model | Rope Size (mm) | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|---|
| C | D | A | E | B | |||
| TH02.0G1S | SS-234-02 | 2 | 23 | 5 | 8 | 3 | 16 |
| TH03.0G1S | SS-234-03 | 3 | 25 | 5.5 | 10 | 4.5 | 18 |
| TH04.0G1S | SS-234-04 | 4 | 27 | 6.5 | 11 | 5 | 19 |
| TH05.0G1S | SS-234-05 | 5 | 32.5 | 7 | 14 | 7 | 22 |
| TH06.0G1S | SS-234-06 | 6 | 36 | 9.5 | 17 | 7 | 27 |
| TH08.0G1S | SS-234-08 | 8 | 50 | 12 | 20 | 9 | 35 |
| TH10.0G1S | SS-234-10 | 10 | 60 | 15 | 25 | 11 | 40 |
| TH12.0G1S | SS-234-12 | 12 | 68 | 18 | 30 | 14 | 47 |
| TH14.0G1S | SS-234-14 | 14 | 71 | 19 | 34.5 | 16 | 51 |
| TH16.0G1S | SS-234-16 | 16 | 82 | 22 | 36 | 18 | 61 |
| TH18.0G1S | SS-234-18 | 18 | 92 | 25 | 41 | 20 | 65 |
| TH20.0G1S | SS-234-20 | 20 | 100 | 26.5 | 43 | 22 | 75 |
| TH22.0G1S | SS-234-22 | 22 | 107 | 30.5 | 46 | 30 | 78 |
| TH25.0G1S | SS-234-25 | 25 | 111 | 35 | 48.5 | 30 | 78 |
| TH26.0G1S | SS-234-26 | 26 | 125.5 | 33 | 50 | 29 | 110 |
Brand
Bridco
