3-Strand

Specifications
3 Strand Trawler Rope (Galvanised)
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
---|---|---|
1570 N/mm2 | ||
12 | 52.6 | 84 |
14 | 72.2 | 115 |
16 | 91.8 | 146 |
18 | 115 | 185 |
20 | 147 | 230 |
22 | 175 | 276 |
24 | 211 | 329 |
26 | 241 | 386 |
28 | 281 | 447 |
30 | 322 | 513 |
32 | 366 | 573 |
Note: The following are the constructions available for each diameter. Diamter tolerance -1, +4%. All ropes are galvanised.
Diameter (mm) | Constructions |
---|---|
12 | 3x19S |
14 | 3x19S |
16 | 3x19S, 3x26SW & 3x31SW |
18 | 3x19S, 3x26SW & 3x31SW |
20 | 3x19S, 3x26SW & 3x31SW |
22 | 3x19S, 3x26SW & 3x31SW |
24 | 3x19S, 3x26SW & 3x31SW |
26 | 3x26SW & 3x31SW |
28 | 3x26SW & 3x31SW |
30 | 3x26SW & 3x31SW |
32 | 3x26SW & 3x31SW |
Brand
