6x21F

Specifications
Round Strand 6x21F (10-5F-5-1) (Galvanised)>
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
|
---|---|---|---|
Fibre Core | 1570 N/mm2 | 1770 N/mm2 | |
8 | 24.3 | 34 | 38 |
9 | 30.8 | 43 | 48 |
10 | 38 | 53 | 60 |
11 | 46 | 64 | 72 |
12 | 54.7 | 76 | 86 |
13 | 64.3 | 90 | 101 |
14 | 74.5 | 104 | 117 |
16 | 97.3 | 136 | 153 |
18 | 123 | 172 | 194 |
19 | 137 | 191 | 216 |
20 | 152 | 212 | 239 |
22 | 184 | 257 | 289 |
24 | 219 | 305 | 344 |
26 | 257 | 358 | 404 |
28 | 298 | 416 | 469 |
32 | 389 | 543 | 612 |
Brand
