6x26WS Compacted
Specifications
Fishing Rope 6x26WS (10-5+5-5-1) Compacted (Galvanised)
Nominal Rope Dia (mm) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
||
---|---|---|---|---|
Poly Core | CWR | Poly Core* | CWR* | |
14 | 82 | 92 | 128 | 141 |
16 | 106 | 119 | 167 | 184 |
18 | 136 | 152 | 212 | 234 |
20 | 167 | 186 | 261 | 290 |
22 | 203 | 226 | 316 | 352 |
24 | 241 | 268 | 376 | 416 |
26 | 283 | 316 | 442 | 495 |
28 | 331 | 367 | 512 | 563 |
30 | 380 | 423 | 588 | 657 |
* Note: Dual Tensile – outer wires (1570 N/mm2) / inner wires (2160 N/mm2)