7×7
Description
7×7 wire rope is flexible and suited to various applications including balustrading and safety lines. It is suitable to wide radius turns and limited as a working rope. Hamma X-Strand is available in Grade 316 and KOS is available in Grade 304.
Specifications
Round strand 7×7
Grade 304 Part Number | Grade 316 Part Number | Construction | Diameter | Approx Mass (kg/m) |
Minimum Break Load (kg) | ||
---|---|---|---|---|---|---|---|
(mm) | (in) | G304 | G316 | ||||
W00.80707B0304WROP | – | 7×7 | 0.8 | 0.003 | 38 | – | |
W01.00707B0304WROP | – | 7×7 | 1.0 | 0.004 | 59 | – | |
W01.20707B0304WROP | W01.20707B0316WROP | 7×7 | 1.2 | 3/64″ | 0.006 | 86 | 86 |
– | W01.50707B0316WROP | 7×7 | 1.5 | 0.009 | – | 145 | |
W01.60707B0304WROP | W01.60707B0316WROP | 7×7 | 1.6 | 1/16″ | 0.010 | 153 | 153 |
W02.00707B0304WROP | W02.00707B0316WROP | 7×7 | 2.0 | 5/64″ | 0.017 | 258 | 258 |
W02.40707B0304WROP | W02.40707B0316WROP | 7×7 | 2.4 | 3/32″ | 0.023 | 344 | 344 |
– | W02.50707B0316WROP | 7×7 | 2.5 | 0.025 | – | 374 | |
W03.00707B0304WROP | W03.00707B0316WROP | 7×7 | 3.0 | 0.037 | 581 | 581 | |
W03.20707B0304WROP | W03.20707B0316WROP | 7×7 | 3.2 | 1/8″ | 0.042 | 661 | 612 |
– | W03.50707B0316WROP | 7×7 | 3.5 | 0.055 | – | 733 | |
W04.00707B0304WROP | W04.00707B0316WROP | 7×7 | 4.0 | 5/32″ | 0.066 | 1,030 | 1,030 |
– | W04.50707B0316WROP | 7×7 | 4.5 | 0.088 | – | 1,312 | |
– | W04.80707B0316WROP | 7×7 | 4.8 | 3/16″ | 0.095 | – | 1,493 |
W05.00707B0304WROP | W05.00707B0316WROP | 7×7 | 5.0 | 0.105 | 1,621 | 1,620 | |
– | W05.50707B0316WROP | 7×7 | 5.5 | 7/32″ | 0.130 | – | 1,857 |
W06.00707B0304WROP | W06.00707B0316WROP | 7×7 | 6.0 | 0.151 | 2,335 | 2,070 | |
– | W06.40707B0316WROP | 7×7 | 6.4 | 1/4″ | 0.169 | – | 2,320 |
W07.00707B0304WROP | W07.00707B0316WROP | 7×7 | 7.0 | 0.203 | 3,171 | 2,814 | |
– | W07.20707B0316WROP | 7×7 | 7.2 | 9/32″ | 0.215 | – | 3,343 |
W08.00707B0304WROP | W08.00707B0316WROP | 7×7 | 8.0 | 5/16″ | 0.271 | 4,140 | 3,681 |
W09.00707B0304WROP | W09.00707B0316WROP | 7×7 | 9.0 | 0.318 | 5,241 | 4,650 | |
– | W09.60707B0316WROP | 7×7 | 9.6 | 3/8″ | 0.382 | – | 4,797 |
W10.00707B0304WROP | W10.00707B0316WROP | 7×7 | 10.0 | 0.410 | 6,475 | 5,741 | |
– | W11.10707B0316WROP | 7×7 | 11.1 | 7/16″ | 0.484 | – | 6,954 |
W12.00707B0304WROP | W12.00707B0316WROP | 7×7 | 12.0 | 0.577 | 9,330 | 8,270 | |
– | W12.70707B0316WROP | 7×7 | 12.7 | 1/2″ | 0.669 | – | 9,257 |
W14.00707B0304WROP | W14.00707B0316WROP | 7×7 | 14.0 | 0.796 | 12,644 | 11,217 | |
– | W14.30707B0316WROP | 7×7 | 14.3 | 9/16″ | 0.848 | – | 11,742 |
W16.00707B0304WROP | W16.00707B0316WROP | 7×7 | 16.0 | 5/8″ | 0.997 | 16,621 | 14,684 |
W18.00707B0304WROP | – | 7×7 | 18.0 | 1.289 | 21,006 | – | |
– | W19.00707B0316WROP | 7×7 | 19.0 | 1.429 | – | 21,600 | |
W20.00707B0304WROP | W20.00707B0316WROP | 7×7 | 20.0 | 1.587 | 25,901 | 22,944 | |
W22.00707B0304WROP | W22.00707B0316WROP | 7×7 | 22.0 | 1.947 | 31,305 | 27,838 | |
W24.00707B0304WROP | W24.00707B0316WROP | 7×7 | 24.0 | 1″ | 2.311 | 37,322 | 33,039 |
W26.00707B0304WROP | W26.00707B0316WROP | 7×7 | 26.0 | 2.711 | 43,746 | 38,851 | |
W28.00707B0304WROP | W28.00707B0316WROP | 7×7 | 28.0 | 3.146 | 50,782 | 45,071 | |
W32.00707B0304WROP | W32.00707B0316WROP | 7×7 | 32.0 | 4.056 | 66,282 | 58,838 |
Brand
KOS Hamma-X