TITAN Drilling Lines
Specifications
Titan Drilling Lines 6×19 class rope with CWR (IWRC) (Bright)
Nominal Rope Dia (mm) |
Nominal Rope Dia (in) |
Approx Mass (kg/100m) |
Minimum Breaking Force (kN) |
|
---|---|---|---|---|
EIPS | EEIPS | |||
19 | 3/4 | 155 | 262 | 288 |
22 | 7/8 | 211 | 354 | 389 |
26 | 1 | 275 | 460 | 506 |
29 | 1-1/8 | 348 | 568 | 636 |
32 | 1-1/4 | 430 | 711 | 782 |
35 | 1-3/8 | 521 | 854 | 843 |
38 | 1-1/2 | 619 | 1010 | 1112 |
42 | 1-5/8 | 726 | 1170 | 1300 |
45 | 1-3/4 | 844 | 1360 | 1500 |
48 | 1-7/8 | 967 | 1550 | 1710 |
52 | 2 | 1100 | 1760 | 1930 |
Typical Example
Class | Construction | Nominal Rope Dia | ||
---|---|---|---|---|
Rope | Strand | (inch) | (mm) | |
6×19 | 6x19S | 9-9-1 | 3/4 to 2 | 19-52 |
6x26WS | 10-5+5-5-1 | 3/4 to 2 | 19-52 |