1×7 / 1×19 / 1×25 Hamma ProStrand
Description
HAMMA Pro-Strand consists of compacted strand. This process of strand compaction decreases the constructional stretch of the wire which also results in breaking loads approximately 30% higher than conventional strands. It is available in stainless steel Grade 316 with 1×7 configurations for cable diameter 1.6mm – 4mm, 1×19 configuration for cable diameter 5mm – 12mm and 1×25 configuration for cable diameter 14mm – 19mm.
Specifications
hamma Pro-Strand (compacted)
Grade 316 Part Number | Construction | Diameter (mm) |
Approx Mass (kg/m) |
Minimum Break Load (kg) |
Minimum Break Load (kN) |
---|---|---|---|---|---|
W01.60107B0316WROC | 1×7 | 1.6 | 0.016 | 250 | 2.5 |
W02.00107B0316WROC | 1×7 | 2 | 0.024 | 450 | 4.4 |
W02.50107B0316WROC | 1×7 | 2.5 | 0.036 | 700 | 6.9 |
W03.00107B0316WROC | 1×7 | 3 | 0.055 | 1,025 | 10.1 |
W03.20107B0316WROC | 1×7 | 3.2 | 0.059 | 1,130 | 11.1 |
W03.50107B0316WROC | 1×7 | 3.5 | 0.075 | 1,375 | 13.5 |
W04.00107B0316WROC | 1×7 | 4 | 0.098 | 1,800 | 17.7 |
W05.00119B0316WROC | 1×19 | 5 | 0.156 | 2,600 | 25.5 |
W06.00119B0316WROC | 1×19 | 6 | 0.218 | 3,700 | 36.3 |
W07.00119B0316WROC | 1×19 | 7 | 0.291 | 5,100 | 50.0 |
W08.00119B0316WROC | 1×19 | 8 | 0.381 | 6,500 | 63.7 |
W09.00119B0316WROC | 1×19 | 9 | 0.484 | 9,000 | 88.3 |
W10.00119B0316WROC | 1×19 | 10 | 0.599 | 10,250 | 100.5 |
W11.00119B0316WROC | 1×19 | 11 | 0.719 | 13,500 | 132.4 |
W12.00119B0316WROC | 1×19 | 12 | 0.810 | 14,400 | 141.2 |
W14.00125B0316WROC | 1×25 | 14 | 1.142 | 19,300 | 189.7 |
W16.00125B0316WROC | 1×25 | 16 | 1.494 | 25,600 | 251.7 |
W19.00125B0316WROC | 1×25 | 19 | 2.105 | 32,000 | 314.6 |
Brand
hamma-Pro