4-Strand
Specifications
4 Strand Trawler Rope 4/26SW (10-5+5-5-1) (Galvanised)
| Nominal Rope Dia (mm) |
Approx Mass (kg/100m) | Minimum Breaking Force (kN) |
|---|---|---|
| Fibre Core | 1570 N/mm2 | |
| 12 | 56.9 | 82.1 |
| 14 | 77.4 | 112 |
| 16 | 100 | 146 |
| 18 | 126 | 185 |
| 20 | 156 | 228 |
| 22 | 188 | 275 |
| 24 | 224 | 328 |
| 26 | 263 | 385 |
| 28 | 305 | 446 |
| 30 | 350 | 512 |
| 32 | 398 | 583 |
