Celebrating Sixty years in the industry... more

6x19S

Specifications

Round Strand 6/19S (9-9-1)

Nominal Rope Dia
(mm)
Approx Mass
(kg/100m)
Minimum Breaking Force
(kN)
Fibre Core 1570 N/mm2 1770 N/mm2 1960 N/mm2
6 13.4 21.1
8 23.8 33.2 37.5 42
10 37.3 52 59 65
12 53.7 75 84 93
13 63 88 99 110
14 73 102 115 127
16 95.4 133 150 166
18 121 168 190 210
19 135 188 211 234
20 149 208 234 260
22 180 252 284 314
24 215 299 337 374
25 233 325 366 406
26 252 351 396 439
28 292 407 459 509
30 335 468 527 584
32 382 532 600 664
34 431 600 677 750
36 483 673 759 841
38 528 750 846 937
40 596 831 937 1038
42 657 917 1033 1144
44 721 1006 1134 1256
46 788 1099 1240 1373
48 858 1197 1350 1495
50 932 1299 1465 1622
51 970 1351 1524 1688

Brand

Usha Martin wire rope