Bridco Bottlescrews Jaw & Swage Stud
Description
AISI316
Specifications
Part Number | Model | Thread Size | Wire Dia | Dimensions (mm) | TDL (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (inch) | L1(min) | L1(max) | H | A | Pin Dia | |||||
S-BC-SS312TX025 | SS-312TX-025 | M5 | – | 3/32 | 109 | 149 | 11.5 | 6 | 5 | 600 | |
S-BC-SS312T020 | SS-312T-020 | M5 | – | 1/8 | 109 | 149 | 11.5 | 6 | 5 | 600 | |
S-BC-SS312T604 | SS-312T-604 | M6 | – | 5/32 | 177 | 225 | 12.5 | 8 | 6 | 1000 | |
S-BC-SS312T635 | SS-312T-635 | M6 | – | 1/8 | 167 | 207 | 12.5 | 8 | 6 | 1000 | |
S-BC-SS312T845 | SS-312T-845 | M8 | – | 5/32 | 200 | 260 | 15.5 | 11 | 8 | 1400 | |
S-BC-SS312T805 | SS-312T-805 | M8 | – | 3/16 | 205 | 265 | 15.5 | 11 | 8 | 1400 | |
S-BC-SS312T948 | SS-312T-948 | M10 | – | 3/16 | 235 | 295 | 17.5 | 13 | 9 | 2200 | |
S-BC-SS312T906 | SS-312T-906 | M10 | – | 1/4 | 250 | 340 | 17.5 | 12.5 | 9 | 2200 | |
S-BC-SS312T126 | SS-312T-126 | M12 | – | 1/4 | 290 | 380 | 28 | 14 | 12 | 4000 | |
S-BC-SS312T128 | SS-312T-128 | M12 | – | 5/16 | 310 | 390 | 28 | 13 | 12 | 4000 | |
S-BC-SS312T168 | SS-312T-168 | M16 | – | 5/16 | 360 | 495 | 25 | 17 | 16 | 6500 | |
S-BC-SS312T1610 | SS-312T-1610 | M16 | 10 | – | 360 | 495 | 25 | 17 | 16 | 6500 | |
S-BC-SS312T1638 | SS-312T-1638 | M16 | – | 3/8 | 360 | 495 | 25 | 17 | 16 | 6500 | |
S-BC-SS312T2010 | SS-312T-2010 | M16 | 10 | – | 425 | 560 | 28 | 20 | 20 | 8500 | |
S-BC-SS312T2012 | SS-312T-2012 | M20 | – | 1/2 | 435 | 600 | 28 | 20 | 20 | 8500 | |
S-BC-SS312T2012M | SS-312T-2012M | M20 | 12 | – | 435 | 600 | 28 | 20 | 20 | 8500 | |
S-BC-SS312T2038 | SS-312T-2038 | M20 | – | 3/8 | 425 | 560 | 28 | 20 | 20 | 8500 | |
S-BC-SS312T2416 | SS-312T-2416 | M24 | 16 | – | 551 | 780 | 55 | 30 | 25 | – |
TDL = Tested Deformation Load