Bridco Jaw & Jaw Bottlescrews
Description
AISI 316. With lock nuts
Specifications
Part Number | Model | Thread Size | Dimensions (mm) | TDL (kg) | ||||
---|---|---|---|---|---|---|---|---|
Length(min) | Length(max) | L | H | A | ||||
S-BC-SS312J05 | SS-312J-05 | M5 | 125 | 185 | 80 | 11.5 | 7.5 | 750 |
S-BC-SS312J06 | SS-312J-06 | M6 | 140 | 215 | 90 | 12.5 | 8.3 | 1400 |
S-BC-SS312J08 | SS-312J-08 | M8 | 165 | 250 | 105 | 15.5 | 11.8 | 2200 |
S-BC-SS312J10 | SS-312J-10 | M10 | 200 | 300 | 120 | 17.5 | 12.5 | 3450 |
S-BC-SS312J12 | SS-312J-12 | M12 | 245 | 380 | 151 | 28 | 15 | 5000 |
S-BC-SS312J14 | SS-312J-14 | M14 | 280 | 395 | 165 | 21 | 16 | 6400 |
S-BC-SS312J16 | SS-312J-16 | M16 | 304 | 440 | 190 | 25 | 17 | 8000 |
S-BC-SS312J20 | SS-312J-20 | M20 | 390 | 550 | 210 | 28 | 20 | 10500 |
S-BC-SS312J24 | SS-312J-24 | M24 | 430 | 570 | 252 | 55 | 30 | – |
TDL = Tested Deformation Load