Bridco Toggle & Toggle Bottlescrews
Description
AISI 316
Specifications
Part Number | Model | Thread Size | Dimensions (mm) | TDL (kg) | ||||
---|---|---|---|---|---|---|---|---|
Length(min) | Length(max) | A | H | L | ||||
S-BC-SS312506 | SS-3125-06 | M6 | 150 | 200 | 7.8 | 12 | 90 | 900 |
S-BC-SS312508 | SS-3125-08 | M8 | 185 | 260 | 11 | 17 | 104 | 1650 |
S-BC-SS312510 | SS-3125-10 | M10 | 260 | 315 | 14 | 20 | 124 | 2500 |
S-BC-SS312512 | SS-3125-12 | M12 | 260 | 375 | 14 | 25 | 150 | 3700 |
S-BC-SS312516 | SS-3125-16 | M16 | 325 | 450 | 17 | 25 | 190 | – |
S-BC-SS312520 | SS-3125-20 | M20 | 380 | 515 | 20 | 30 | 212 | – |
TDL = Tested Deformation Load