Celebrating Sixty years in the industry... more

ProductsMaterials Handling EquipmentCAMLOK Lifting ClampsCamlok TAG Wide Jaw Universal Clamps

Camlok TAG Wide Jaw Universal Clamps

Camlok TAG plate lifting clamp Camlok TAG lifting clamp

Description

The TAG Universal Clamps are extremely versatile. They have a large jaw capacity that enables them to be used on a multitude of applications such as loading machine tools, steel constructions, welding and numerous assembly duties. The design means that they do not require additional chain slings and are very easy and simple to use.

The automatic gripping force is retained by a positive tension jaw spring, even if there is slack in the chain. The clamps are also fitted with a ‘Quick-Open’ lever for ease of loading and unloading.

These clamps are service-friendly, making it easy to exchange parts, which are readily available. Clamp repairs are available through the factory, or can be done by a competent person.

Protective lined jaws can be fitted up to 1250kgs WLL.

Specifications

Part Number Model Working Load Limit (kgs) Jaw Capacity (mm) Dimensions (mm) Weight (kgs)
A B C D E F G H I J K
CL-TAG350/100 TAG350/100 35 – 350 0 – 100 264 259 128 100 100 85 550 75 121 20 78 9
CL-TAG750/100 TAG750/100 75 – 750 0 – 100 264 259 128 100 100 85 550 75 121 20 83 9
CL-TAG750/200 TAG750/200 75 – 750 90 – 200 382 434 195 156 200 120 760 75 121 20 90 15
CL-TAG1250/100 TAG1250/100 125 – 1250 0 – 100 320 289 128 100 100 85 570 75 121 20 83 15
CL-TAG1250/200 TAG1250/200 125 – 1250 90 – 200 382 434 195 156 200 120 760 75 121 20 90 26
CL-TAG2000/100 TAG2000/100 200 – 2000 0 – 100 328 415 135 115 100 105 571 75 121 20 105 22
CL-TAG2000/200 TAG2000/200 200 – 2000 90 – 200 375 515 195 165 200 160 750 75 121 20 105 30
CL-TAG3000/90 TAG3000/90 360 – 3000 5 – 90 297 290 136 106 90 91 570 82 111 32 137 25.5
CL-TAG5000/90 TAG5000/90 500 – 5000 5 – 90 297 290 136 106 90 91 570 82 111 32 137 30
CL-TAG10000/100 TAG10000/100 1500 – 10000 0 – 100 405 423 160 130 100 160 720 102 133 40 208 70
CL-TAG10000/200 TAG10000/200 1500 – 10000 100 – 200 440 562 200 175 200 183 840 102 144 40 208 101

Brand

Camlok

Camlok