Crosby McKissick Single Sheave Snatch Block with Shackle
Description
Crosby’s McKissick Snatch Blocks are renowned for their strength and reliability, with a reputation built over decades in the lifting and rigging industry. These blocks are engineered to perform in the most demanding applications, standing up to heavy loads and harsh environments, from scorching heat to freezing, wind-blown job sites.
Every McKissick block is forged from high-quality steel and meets or exceeds the requirements of ASME B30.26, backed by Crosby’s rigorous standards for fatigue life and full material traceability. RFID-equipped and quality-controlled at every stage, they give you the confidence that comes from a name the industry has trusted for generations.
Specifications
| Part Number | Model | WLL (tonnes) |
Sheave dia (mm) |
Wire Rope dia (mm) |
Weight (kg) |
|---|---|---|---|---|---|
| SB08.AW1CC103I | 419-109091 | 2 | 76 | 8 – 10 | 2.3 |
| SB10.AW1CC104H | 419-109064 | 4 | 114 | 10 – 13 | 5.4 |
| SB16.AW1CC106I | 419-109126 | 8 | 152 | 16 – 19 | 12.7 |
| SB16.AW1CC108I | 419-109224 | 8 | 203 | 16 – 19 | 15 |
| SB16.AW1CC110I | 419-109322 | 8 | 254 | 16 – 19 | 19.5 |
| SB19.AW1CC108I | 421-108308 | 15 | 203 | 19 – 22 | 26.8 |
| SB19.AW1CC116I | 419-109607 | 15 | 406 | 19 – 22 | 59 |
| SB22.AW1CC118I | 419-109643 | 15 | 457 | 22 – 26 | 72.1 |
| SB26.AW1CC108I | 431-121022 | 20 | 203 | 26 – 29 | 41.7 |
| SB26.AW1CC110I | 431-121095 | 20 | 254 | 26 – 29 | 50.8 |
| SB26.AW1CC114I | 431-121255 | 20 | 356 | 26 – 29 | 72.6 |
| SB26.BW1CC118I | 431-119495 | 25 | 457 | 26 – 32 | 122.5 |
| SB26.BW1CC120I | 431-119589 | 30 | 508 | 26 – 32 | 228.2 |
