Eye Bolt BS529 with Whitworth Sizing
Description
BS529 Eye Bolts are generally used as a removable lifting point where a rated female thread or nut can be utilized. Also can be used as a termination for Chain, Wire Rope and other assemblies where required.
• made from carbon steel following steel specifications of BS 970 with
zinc plated finish, manufactured with a smaller eye than DIN type
• conforms to AS2317, marked with working load limit in tonne, nomi-
nal size, quality grade, batch numbered and supplier identification. Proof Tested to 2 x Working Load Limit and Minimum Breaking Force of 6 x Work Load Limit
• Test Certificates are supplied upon request”
Specifications
Part Number | Size (inches) |
Pitch (inches) |
WLL (tonnes) |
Weight (kg) |
Dimensions (inches) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | D3 | H (mm) | H1 | W (mm) | |||||
EB03/81DFE | 3/8 | 0.0625 | 0.25 | 0.06 | 3/8 | 9/16 | 27/32 | 11/32 | 35 | 21/32 | 32 |
EB01/21DFE | 1/2 | 0.0833 | 0.5 | 0.14 | 1/2 | 3/4 | 1-1/8 | 7/16 | 40 | 7/8 | 33 |
EB05/81DFE | 5/8 | 0.0909 | 1 | 0.3 | 5/8 | 15/16 | 1-13/22 | 9/16 | 52 | 1-3/32 | 44 |
EB03/41DFE | 3/4 | 0.1 | 1.5 | 0.5 | 3/4 | 1-1/8 | 1-11/16 | 21/32 | 72 | 1-5/16 | 59 |
EB07/81DFE | 7/8 | 0.125 | 2 | 0.6 | 7/8 | 1-5/16 | 1-31/32 | 25/32 | 82 | 1-17/32 | 73 |
EB01/11DFE | 1 | 0.1429 | 2.5 | 1.1 | 1 | 1-1/2 | 2-1/4 | 7/8 | 92 | 1-3/4 | 77 |
EB11/41DFE | 1-1/4 | 0.1429 | 4 | 2.1 | 1-1/4 | 1-7/8 | 2-13/16 | 1-3/32 | 130 | 2-3/16 | 123 |
Dimensions and specifications subject to change