Eye Bolt Din Standard 580


Description
Eye Bolts DIN580 are generally used as a removable lifting point where a rated female thread can be utilized. Also can be used as a termination for Chain, Wire Rope and other assemblies where required.
• made from C15 carbon steel with zinc plated finish, manufactured with a standard larger eye. Only available in metric thread sizes
• conforms to DIN580, marked with working load limit in tonne, nominal size in millimetre, quality grade, batch numbered and supplier identification. Proof Tested to 2 x Working Load Limit and Minimum Breaking Force of 6 x Work Load Limit. Test Certificates are available upon request”
Specifications
Part Number | Size (mm) |
Pitch (mm) |
WLL (tonnes) |
Weight (kg) |
Dimensions (mm) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | D1 | D2 | D3 | H | H1 | W | |||||
EB06.01BDE | M6 | 1.00 | 0.07 | 0.055 | 6 | 14 | 19 | 6.5 | 27.5 | 12 | 27 |
EB08.01BDE | M8 | 1.25 | 0.14 | 0.06 | 8 | 20 | 20 | 8 | 36 | 13 | 36 |
EB10.01BDE | M10 | 1.50 | 0.23 | 0.1 | 10 | 25 | 25 | 10 | 45 | 17 | 45 |
EB12.01BDE | M12 | 1.75 | 0.34 | 0.19 | 12 | 30 | 30 | 12 | 53 | 20 | 54 |
EB16.01BDE | M16 | 2.00 | 0.7 | 0.31 | 16 | 35 | 35 | 14 | 62 | 27 | 63 |
EB20.01BDE | M20 | 2.50 | 1.2 | 0.45 | 20 | 40 | 40 | 16 | 71 | 30 | 72 |
EB22.01BDE | M22 | 2.50 | 1.5 | 0.68 | 22 | 45 | 45 | 18 | 80.5 | 35 | 81 |
EB24.01BDE | M24 | 3.00 | 1.8 | 0.72 | 24 | 50 | 50 | 20 | 90 | 36 | 90 |
EB27.01BDE | M27 | 3.00 | 2.5 | 1.16 | 27 | 50 | 50 | 20 | 97 | 36 | 90 |
EB30.01BDE | M30 | 3.50 | 3.6 | 1.6 | 30 | 65 | 65 | 24 | 109 | 45 | 108 |
EB36.01BDE | M36 | 4.00 | 5.1 | 2.8 | 36 | 75 | 75 | 28 | 128 | 54 | 126 |
EB42.01BDE | M42 | 4.50 | 7 | 4.2 | 42 | 85 | 85 | 32 | 147 | 63 | 144 |
EB48.01BDE | M48 | 5.00 | 8.6 | 6.5 | 48 | 100 | 100 | 38 | 168 | 68 | 168 |
EB56.01BDE | M56 | 5.5 | 11.5 | 8.9 | 56 | 100 | 110 | 42 | 187 | 78 | 184 |
Dimensions and specifications subject to change