Eye Slip Hook with Safety Catch
Description
AISI316
Specifications
Part Number | Model | Dimensions (mm) | TDL (kg) |
|||
---|---|---|---|---|---|---|
D | L | B | L1 | |||
S-BC-SS325X-06 | SS-325X-06 | 13 | 14 | 63 | 90 | 1300 |
S-BC-SS325X-08 | SS-325X-08 | 16 | 17 | 73 | 105 | 2200 |
S-BC-SS325X-10 | SS-325X-10 | 18 | 17 | 84 | 122 | 2800 |
S-BC-SS325X-12 | SS-325X-12 | 24 | 25 | 105 | 160 | 4000 |
TDL = Tested Deformation Load