Celebrating Sixty years in the industry... more

Forged Open Spelter Socket

Description

Forged Open Spelter Wire Rope Socket, with round pin

Forged from special bar quality carbon steel with superior hardness controlled by spheroidize annealing.
When correctly assembled Swage socket terminations have an efficiency rating of 100% based on the catalogue strength of wire rope.

Socket size 1/4” thru 3/4” use one groove, 7/8” thru 1-1/2” use 2 grooves

In accordance with AS 1666.1/2009 all assembly slings with poured Spelter Sockets, shall be proof loaded

Specifications

Forged Open Spelter Wire Rope Socket, with round pin

Part Number Rope Dia
(mm)
Structual Strand Dia
(mm)
Dimensions (mm) Weight
(kg)
L W D1 d D T H K A C
SO11OM 11-13 142 25 25 15 25 50 63 54 48 13 1.1
SO14OM 14-16 13 172 32 30 18 29 57 76 64 58 14 1.7
SO18OM 18-20 14-16 202 38 35 22 32 67 92 76 67 16 2.6
SO22OM 22-23 18-20 235 45 41 24 38 85 102 89 80 20 4.7
SO24OM 24-26 22-23 268 52 51 29 44 95 114 102 96 23 7.4
SO28OM 28-30 24-25 300 57 56 32 51 105 127 117 105 25 10
SO32OM 32-35 26-28 335 64 62 38 57 120 140 127 121 29 14.9
SO36OM 36-39 30-32 384 76 70 41 70 133 152 152 137 30 20.8

Brand

PWB

PWB