Gr8 Clevis End Link
Description
A versatile link designed for use in reevable slings as top or terminal end fittings
Specifications
| Part Number | Chain Size (mm) | WLL (tonnes) | Dimensions (mm) | Weight (kgs) | Model | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | K | L | G | T | H | |||||
| CCTR07.AELNC-Y | 7.1-8.0 | 2.0 | 9 | 99 | 80 | 65 | 15 | 15 | 0.4 | 40180Y |
| CCTR10.0ELNC-Y | 10.0 | 3.2 | 11 | 125 | 100 | 80 | 19 | 18 | 0.7 | 40181Y |
| CCTR13.0ELNC-Y | 13.0 | 5.3 | 14 | 168 | 136 | 108 | 25 | 22 | 1.5 | 40182Y |
| CCTR16.0ELNC-Y | 16.0 | 8.0 | 18 | 198 | 158 | 124 | 27 | 26 | 2.7 | 40183Y |
Brand
PWB

