Gr8 Clevis Grab Hook
Description
No reduction in WLL when used as a shortening hook on cradle type with supporting wings.
Specifications
| Part Number | Chain Size (mm) | WLL (tonnes) | Dimensions (mm) | Weight (kgs) |
Model | |||
|---|---|---|---|---|---|---|---|---|
| A | P | K | H | |||||
| CCTS06.0GSNC-Y | 6 | 1.1 | 7 | 7 | 41 | 16 | 0.2 | 42258Y |
| CCTS07.AGSNC-Y | 7.1-8.0 | 2.0 | 9 | 10 | 55 | 25 | 0.3 | 40379Y |
| CCTS10.0GSNC-Y | 10.0 | 3.2 | 12 | 13 | 77 | 35 | 0.8 | 40380Y |
| CCTS13.0GSNC-Y | 13.0 | 5.3 | 15 | 16 | 97 | 42 | 1.6 | 40381Y |
| CCTS16.0GSNC-Y | 16.0 | 8.0 | 17 | 20 | 102 | 45 | 2.7 | 40382Y |
| CCTS20.0GSNC-Y | 20.0 | 12.5 | 23 | 23 | 124 | 54 | 4.7 | 40383Y |
Brand
PWB

