Celebrating Sixty years in the industry... more

Gr8 Eye Cradle Grab Hook

Description

No reduction in WLL when used as a shortening hook on cradle type with supporting wings

Specifications

Part Number Chain Size
(mm)
WLL
(tonnes)
Dimensions (mm) Weight
(kgs)
Model
P A K
CCTS06.0GSNE-Y 6 1.1 8 13 51 0.2 40310Y
CCTS07.AGSNE-Y 7.1-8.0 2.0 10 15 60 0.3 40311Y
CCTS10.0GSNE-Y 10.0 3.2 13 20 84 0.6 40312Y
CCTS13.0GSNE-Y 13.0 5.3 16 25 102 1.4 40313Y
CCTS16.0GSNE-Y 16.0 8.0 20 30 114 2.3 40314Y
CCTS20.0GSNE-Y 20.0 12.5 23 36 132 3.9 40315Y
CCTS22.0GSNE-Y 22.0 15.0 26 38 165 4.8 40316Y
CCTS26.0GSNE-Y 26.0 21.2 29 41 187 10.5 40317Y
CCTS32.0GSNE-Y 32.0 31.5 37 57 230 20 40318Y

Brand

PWB

PWB