GrabiQ C-Lok CLD
Description
The CLD C-lok is for use with master links.
Specifications
| Part Number | Model | For Chain Size (mm) |
WLL (tonnes) |
Dimensions (mm) | Weight (kgs) |
|||
|---|---|---|---|---|---|---|---|---|
| L | B | E | D | |||||
| CCVC06.0KDLC-G | CLD-6-10 | 6 | 2.1 | 43 | 11 | 24 | 22 | 0.4 |
| CCVC08.0KDLC-G | CLD-8-10 | 8 | 3.5 | 58 | 12 | 32 | 29 | 0.6 |
| CCVC10.0KDLC-G | CLD-10-10 | 10 | 5.6 | 74 | 15 | 40 | 37 | 1.2 |
| CCVC13.0KDLC-G | CLD-13-10 | 13 | 9.5 | 94 | 18 | 52 | 46 | 3.1 |
| CCVC16.0KDLC-G | CLD-16-10 | 16 | 14 | 119 | 25 | 64 | 57 | 5.5 |
Brand
Gunnebo
