GrabiQ Master Link MTX
Description
The MTX Master Link is an oversized master link for 3- and 4-leg slings
Specifications
Part Number | Model | For Chain Size for 3, 4 leg (mm) | WLL (tonnes) |
Dimensions (mm) | Weight (kgs) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
L | E | D | l | e | d | |||||
CCVR08.0MSK-G | MTX-8-10 | 8 | 5.2 | 340 | 180 | 28 | 160 | 95 | 22 | 6.3 |
CCVR10.0MSK-G | MTX-10-10 | 10 | 8.4 | 340 | 180 | 34 | 200 | 120 | 30 | 10.6 |
CCVR13.0MSK-G | MTX-13-10 | 13 | 14 | 340 | 180 | 40 | 200 | 120 | 32 | 12.3 |
CCVR16.0MSK-G | MTX-16-10** | 16 | 21 | 340 | 180 | 45 | – | – | – | 13.7 |
** Note! Without sublink