Grade M Dee Shackle
Description
Austlift Grade M Dee Shackle are used where a larger dimensional Shackle is required for specific applications. Also ideal for Marine, Agricultural & general industrial uses.
• Grade M Shackle is manufactured to comply in accordance with Australian Standard AS2741
• made from Grade 40 alloy steel. Larger Dee shape with Screw Pin available in black or hot dipped galvanized finish
• suitable for lifting applications”
Specifications
Part Number | Size (mm) |
WLL (tonnes) |
Weight (kg) |
Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
Galvanised | Black | B | C | D | D1 | F | |||
SH0610DMAHD00.25 | SH0610DMABR00.25 | 6 | 0.25 | 0.062 | 12 | 25 | 6 | 10 | 19 |
SH1013DMAHD00.50 | SH1013DMABR00.50 | 10 | 0.5 | 0.164 | 19 | 38 | 10 | 13 | 25 |
SH1316DMAHD00.75 | SH1316DMABR00.75 | 13 | 0.75 | 0.353 | 28 | 54 | 13 | 16 | 32 |
SH1619DMAHD01.50 | SH1619DMABR01.50 | 16 | 1.5 | 0.66 | 32 | 63 | 16 | 19 | 38 |
SH1922DMAHD02.00 | SH1922DMABR02.00 | 19 | 2 | 1.13 | 38 | 73 | 19 | 22 | 44 |
SH2225DMAHD03.00 | SH2225DMABR03.00 | 22 | 3 | 1.53 | 44 | 83 | 22 | 25 | 51 |
SH2529DMAHD03.80 | SH2529DMABR03.80 | 25 | 3.8 | 2.16 | 51 | 95 | 25 | 29 | 57 |
SH2932DMAHD05.00 | SH2932DMABR05.00 | 29 | 5 | 3.07 | 54 | 105 | 29 | 32 | 63 |
SH3235DMAHD06.00 | SH3235DMABR06.00 | 32 | 6 | 4.2 | 60 | 114 | 32 | 35 | 70 |
SH3538DMAHD07.00 | SH3538DMABR07.00 | 35 | 7 | 5.83 | 67 | 127 | 35 | 38 | 76 |
SH3844DMAHD09.50 | SH3844DMABR09.50 | 38 | 9.5 | 7.8 | 70 | 137 | 38 | 44 | 89 |
SH4451DMAHD13.00 | SH4451DMABR13.00 | 44 | 13 | 12 | 83 | 156 | 44 | 51 | 102 |
SH5157DMAHD16.00 | SH5157DMABR16.00 | 51 | 16 | 30.2 | 98 | 187 | 51 | 57 | 114 |
Dimensions and specifications subject to change