Grade S Gold Pin Safety Bow Shackle
Description
Austlift Gold Safety Pin Bow Shackle are most commonly used for lifting applications, providing more permanent connections to Chain, Wire Rope and other rated fittings within the Marine, Agricultural, Mining and Engineering Industries. Suitable for equipment that may vibrate to ensure pin will not dislodge during use. The Safety Pin allows the pin to rotate during loading conditions.
• conforms to AS2741, manufactured from Grade “S” material in Bow configuration with Safety Pin hot dipped galvanized. Marked with work load limit in tonnes, quality grade, batch numbered, nominal size in millimetre and supplier identification
• Proof Tested to 2 x work load limit, with a minimum break force of 6 x work load limit
• Test Certificates are available upon request
• suitable for lifting applications”
Specifications
Part Number | Size (mm) |
WLL (tonnes) |
Weight (kg) |
Dimensions (mm) |
|||||
---|---|---|---|---|---|---|---|---|---|
B | D | d | E | L | W | ||||
SH1316BSBAU02.00 | 13 | 2 | 0.29 | 33 | 16 | 13 | 33 | 48 | 21 |
SH1619BSBAU03.20 | 16 | 3.2 | 0.63 | 43 | 19 | 16 | 40 | 61 | 27 |
SH1922BSBAU04.70 | 19 | 4.7 | 1.02 | 51 | 22 | 19 | 48 | 72 | 32 |
SH2225BSBAU06.50 | 22 | 6.5 | 1.53 | 58 | 25 | 22 | 54 | 84 | 37 |
SH2529BSBAU08.50 | 25 | 8.5 | 2.41 | 68 | 29 | 25 | 60 | 95 | 43 |
SH2932BSBAU09.50 | 29 | 9.5 | 3.09 | 74 | 32 | 29 | 67 | 108 | 46 |
SH3235BSBAU12.00 | 32 | 12 | 4.31 | 83 | 35 | 32 | 76 | 119 | 52 |
SH3538BSBAU13.50 | 35 | 13.5 | 6.01 | 92 | 38 | 35 | 84 | 133 | 57 |
SH3844BSBAU17.00 | 38 | 17 | 8.03 | 98 | 44 | 38 | 92 | 146 | 60 |
SH4451BSBAU25.00 | 44 | 25 | 13.79 | 127 | 51 | 44 | 110 | 178 | 73 |
SH5157BSBAU35.00 | 51 | 35 | 20.42 | 146 | 57 | 51 | 127 | 197 | 83 |
SH5763BSBAU42.50 | 57 | 42.5 | 26.06 | 160 | 63 | 57 | 143 | 222 | 95 |
SH6370BSBAU55.00 | 63 | 55 | 38.8 | 184 | 70 | 63 | 152 | 267 | 105 |
SH7683BSBAU85.00 | 76 | 85 | 69.87 | 200 | 83 | 76 | 165 | 330 | 127 |
SH8985BSBAU120.0 | 89 | 120 | 129.31 | 241 | 85 | 89 | 203 | 381 | 146 |
SH102108BSBAU150 | 102 | 150 | 153.36 | 279 | 108 | 102 | 229 | 432 | 165 |
Dimensions and specifications subject to change